Table 1
List of the indices used in the analyses of the small pelagic social-ecological system, together with their period of availability, source and reference, region of interest and type of analysis conducted. The latter refers to the statistical subsection of the ‘Materials and methods’ section. The slopes of the annual linear trends are provided only when significant (p < 0.05*, p < 0.01**, p < 0.001***), otherwise only unit is indicated.
| Index | Period | Source | Region | Type of analysis | Trend statistics (or unit) |
|---|---|---|---|---|---|
| Catches (anchovy and sardine) | 2000–2024 | SACROIS (Demaneche et al., 2022) | 3 French maritime regions | Space time + seasonality + interannual | (Tons) |
| Temperature | 2000–2024 | Seapodym model (https://doi.org/10.48670/moi-00020) | Bay of Biscay | Seasonality | (°C) |
| Zooplankton concentration | 2000–2024 | (gC m−2) | |||
| Sardine egg concentration | 2010–2022 | Parc Naturel Marin d’Iroise (Marine Protected Area) | (Nb m−3) | ||
| Number of sardine batches received in factories | 2007–2024 | Canning factories | (Number) | ||
| Sardine fat content | 2007–2024 | Seasonality + interannual | −0.36% yr−1 *** | ||
| Zooplankton fractionated dry weight | 2006–2024 | PELGAS survey (Doray et al., 2018b) | Interannual | Small fraction:0.14 g m2 yr−1 * | |
| Sardine length | 2000–2024 | −0.26 cm yr−1 *** | |||
| Sardine weight | 2000–2024 | −2.0 g yr−1 *** | |||
| Sardine age distribution (% by age) | 2000–2024 | Age 1:2.12% yr−1 *** | |||
| Sardine spawning stock biomass | 2000–2024 | Stock Assessment (ICES, 2025) | −5532 Tons yr−1 *** | ||
| Sardine fishing mortality | 2000–2024 | 0.027 yr−1 *** | |||
| Number of vessels targeting sardine | 2000–2024 | SACROIS (Demaneche et al., 2022) | Trawlers:−1.47 yr−1 *** | ||
| Fleet dependency to sardine | 2000–2024 | Seiners:1.57% yr−1*** Trawlers:1.41% yr−1*** |
|||
| Share of annual revenue | 2000–2024 | Seiners:0.49% yr−1** Trawlers:−1.03% yr−1*** |
|||
| Sardine price | 2000–2021 | Auction market and Eurostat-Comext (https://ec.europa.eu/eurostat/comext/newxtweb/) | National | First sale:0.01 € yr−1 ** | |
| Import by type of product (fresh, frozen or canned) | 2000–2021 | Eurostat-Comext (https://ec.europa.eu/eurostat/comext/newxtweb/) | Canned:138 tons yr−1 * | ||
| Consumption by type of product (fresh or canned) | 2000–2021 | FranceAgriMer (Kantar Worldpanel), FranceAgriMer (2025) | Fresh:−139 tons yr−1 ***Canned:243 tons yr−1 *** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
