Free Access

Table 7

Older recorded ages on otoliths (o) and scales (s), parameters of the weight–length relationship and the von Bertalanffy growth equation of Pagrus pagrus estimated in former studies in the southwestern Atlantic Ocean, northern Atlantic Ocean and the Mediterranean Sea in which age determinations were validated. For consistent comparisons, the length-at-age was standardized to the total length, measured from the snout to the tip of the upper limb of the tail in the normal position as used in this study. A factor of 0.97 was applied for the length measured from the snout to the extended caudal fin and a factor of 1.19 to convert fork lengths recorded.

Authors, regions and sampling periods Older recorded age Weight–length parameter a Weight–length parameter b Infinite length (L) mm Growth coefficient (k) Intercept (t0) years Infinite weight (aLb) grams
Manooch and Hunstman (1977), southeastern US, 1972–1974 15(s) 15(o) 2.524 × 10−5 2.893 763 ETL 0.096 −1.88 5513
Vassilopoulou and Papacons-tantinou (1992), Mediterraneans Sea, 1985–1986 13(o) 3.3 × 10−5 2.928 557 FL 0.078 −3558 3617
Pajuelo and Lorenzo (1996), Canary Islands, 1991–1993 14(o) 1.794 × 10−5 2.958 640 ETL 0.144 −0.994 3585
Avila-da-Silva (1996), Southeastern Brazil, 1988–1995 8(o) 3.830 × 10−5 2.916 461 FL 0.198 −0.271 2247
Cotrina and Raimondo (1997), Argentina 35°−36°S, 1972–1981 16(s) 1.17 × 10−2 3.04 447 TL 0.154 −2.96 1217
Cotrina and Raimondo (1997), Argentina 39°−40°S, 1972–1981 16(s) 0.713 × 10−2 3.117 499 TL 0.153 −2.81 1495
Costa et al. (1997), Southeastern Brazil, 1995–1995 11(o) 3.524 × 10−5 2.84 529 TL 0.107 −2.78 1872
Machias et al. (1998), Mediterraneans Sea (Creta), 1990–1995 12(s) 12(o) 0.020 3.105 443 FL 0.137 −0.96 2589
Hood and Johnson (2000), Gulf of Mexico, 1995–1996 17(o)     459 TL 0.11 −6.60 1236
Potts & Manooch (2002), Southeastern US, 1989–1998 18(o) 8.85 × 10−6 3.06 664 ETL 0.15 −0.76 3484
DeVries (2006), Gulf of Mexico, 1998–2001       343 ETL 0.28 −2.25 507
Íşmen et al. (2013), Aegean Sea, 2006–2008 9(s) 0.021 2.885 516 ETL 0.12 −1.13 1833
García and Despós (2015), Argentina 34°−39°S, 2010–2012 16(o) 2.69 × 10−3 2.85 444 TL 0.15 −2.71 1254
García and Despós (2015), Argentina 39°−42°S, 2011–2013 16(o) 2.69 × 10−3 2.85 470 TL 0.21 −0.86 1606
This study, Southern Brazil, 1976–1978 21(s) 26(o) 1.735 × 10−5 2.979 447 TL 0,204 −1,134 1363

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.