Free Access

Table 6

Length–age key of Pagrus pagrus from southern Brazil sampled between 1976 and 1985. TL total length in mm.

TL interval Age (years)  

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16+ Total
180 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15
210 38 64 4 0 2 1 1 0 0 0 0 0 0 0 0 0 110
240 24 172 125 25 1 2 0 0 0 0 0 0 0 0 0 0 349
270 2 81 225 177 87 19 1 0 1 0 0 0 0 0 0 0 593
300 1 22 100 194 332 142 46 10 1 1 1 0 0 0 0 0 850
330 0 6 30 92 230 246 192 64 25 9 0 0 0 0 0 0 894
360 0 0 16 26 74 131 202 125 89 32 11 2 2 1 0 0 711
390 0 0 2 4 15 32 78 105 110 102 56 24 7 6 2 0 543
420 0 0 0 1 4 4 16 24 35 42 49 35 16 12 6 2 246
450> 0 0 0 0 1 1 5 8 9 11 13 12 14 7 5 10 96
Total 79 345 503 519 746 578 541 336 270 197 130 73 39 26 13 12 4407

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.