Free Access
Table 4
Back-calculated total length (mm) at age of pooled sexes of Pagrus pagrus fished from 1976 to 1978 along southern Brazil.
Age (years) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Annuli num | Num | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | 42 | 155 | |||||||||||||
2 | 151 | 125 | 217 | ||||||||||||
3 | 243 | 108 | 207 | 265 | |||||||||||
4 | 126 | 105 | 204 | 268 | 302 | ||||||||||
5 | 130 | 113 | 213 | 268 | 308 | 328 | |||||||||
6 | 114 | 114 | 220 | 273 | 306 | 332 | 349 | ||||||||
7 | 95 | 134 | 238 | 286 | 314 | 333 | 351 | 364 | |||||||
8 | 49 | 133 | 234 | 288 | 319 | 341 | 357 | 372 | 384 | ||||||
9 | 30 | 119 | 219 | 278 | 313 | 335 | 351 | 363 | 376 | 387 | |||||
10 | 32 | 121 | 219 | 276 | 316 | 340 | 358 | 373 | 384 | 394 | 403 | ||||
11 | 18 | 115 | 225 | 287 | 321 | 344 | 359 | 372 | 383 | 393 | 403 | 412 | |||
12 | 8 | 117 | 232 | 284 | 314 | 337 | 357 | 371 | 382 | 395 | 406 | 416 | 425 | ||
13 | 1 | 164 | 256 | 322 | 348 | 373 | 383 | 399 | 414 | 414 | 434 | 445 | 450 | 455 | |
14 | 2 | 132 | 230 | 289 | 317 | 340 | 354 | 364 | 375 | 392 | 402 | 414 | 420 | 427 | 431 |
Weigted mean | 118 | 216 | 267 | 309 | 333 | 353 | 368 | 382 | 392 | 404 | 414 | 426 | 436 | 431 | |
Annual increments | 118 | 98.2 | 56.3 | 37.4 | 23.7 | 19 | 15.2 | 14.4 | 9.7 | 12.1 | 10.2 | 12.5 | 9.6 | −5.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.