Table 3
Mean total length at age (TL), the number of specimens (n) and 95% confidence intervals (Cl) for male, female and hermaphrodites and pooled sexes of Pagrus pargus from southern Brazil sampled between 1976 and 1985. The results of the Kruskal–Wallis test between sexes by age are shown in the right column. The pooled sexes number includes non-sexed specimens.
Age class | Kruskal–Wallis | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
Males | Females | Hermaphrodites | Pooled sexes | Male vs. Female | Herm. vs. Male | Herm. vs. Female | |||||||||||||
|
|
|
|
|
|
|
|||||||||||||
n | TL (mm) | CI | n | TL (mm) | CI | n | TL (mm) | CI | n | TL (mm) | CI | df | χ2 | p | χ2 | p | χ2 | p | |
1 | 8 | 230 | 17.3 | 27 | 220 | 8.0 | 18 | 234 | 5.8 | 106 | 205 | 6.6 | 1 | 0.89 | 0.76 | 0.94 | 0.75 | 1.21 | 0.27 |
2 | 32 | 261 | 6.8 | 102 | 266 | 4.4 | 60 | 251 | 4.3 | 346 | 260 | 3.4 | 1 | 0.90 | 0.34 | 3.99 | <0.05 | 16.4 | <0.05 |
3 | 66 | 293 | 5.8 | 164 | 289 | 4.2 | 65 | 280 | 4.7 | 503 | 290 | 3.3 | 1 | 0.92 | 0.33 | 10.4 | <0.05 | 6.69 | <0.05 |
4 | 84 | 312 | 5.2 | 131 | 311 | 4.7 | 22 | 306 | 6.8 | 519 | 310 | 3.2 | 1 | 0.28 | 0.59 | 1.04 | 0.30 | 0.63 | 0.42 |
5 | 136 | 324 | 4.3 | 197 | 335 | 4.0 | 21 | 326 | 7.0 | 746 | 329 | 3.0 | 1 | 12.8 | <0.05 | 0.24 | 0.62 | 1.64 | 0.19 |
6 | 101 | 349 | 5.0 | 157 | 351 | 4.0 | 6 | 348 | 9.6 | 578 | 346 | 3.2 | 1 | 0.28 | 0.59 | ||||
7 | 80 | 364 | 5.5 | 152 | 365 | 4.2 | 7 | 365 | 9.2 | 541 | 365 | 3.2 | 1 | 0.01 | 0.93 | ||||
8 | 72 | 383 | 6.1 | 89 | 378 | 4.9 | 2 | 330 | 17 | 336 | 382 | 3.6 | 1 | 0.54 | 0.45 | ||||
9 | 59 | 391 | 6.2 | 64 | 392 | 5.8 | 1 | 375 | 270 | 394 | 3.7 | 1 | 0.01 | 0.94 | |||||
10 | 34 | 400 | 5.9 | 50 | 406 | 5.7 | 2 | 415 | 22 | 199 | 406 | 4.0 | 1 | 1.19 | 0.27 | ||||
11 | 22 | 421 | 7.7 | 27 | 416 | 5.7 | 130 | 419 | 4.4 | ||||||||||
12 | 13 | 424 | 7.5 | 15 | 411 | 8.1 | 73 | 429 | 4.9 | ||||||||||
13 | 10 | 437 | 12.1 | 9 | 436 | 10.4 | 39 | 442 | 7.1 | ||||||||||
14 | 3 | 459 | 19.8 | 5 | 435 | 16.1 | 26 | 438 | 8.7 | ||||||||||
15 | 4 | 445 | 14.2 | 1 | 445 | 13 | 452 | 12.0 | |||||||||||
16 | 3 | 466 | 14.8 | ||||||||||||||||
17 | 1 | 425 | 3 | 476 | 30.6 | ||||||||||||||
19 | 1 | 559 | |||||||||||||||||
21 | 1 | 605 | 1 | 605 | |||||||||||||||
Total | 724 | 1192 | 204 | 4433 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.