Table 1
O. edulis samples in analyses, genetic diversity indices, and estimates of effective population size. All sampled individuals were spats (i.e. larval samples are not included, see text), except for ‘Løgstør’, ‘Nissum’ and the broodstocks (Large broodstock, Small1 broodstock, Small 2 broodstock, Small 3 broodstock) which were adults of varying size/age.
Collection Date | Life-stage | Swarming event date | Total number of individuals (n) | Mean observed heterozygosity (Ho) | Mean Wright's fixation index (Fis) | Mean allelic richness (Ar) | Population effective size, LD method (Ne) | 95% confidence interval lower limit (Ne_95%_CI_Lower) | 95% confidence interval upper limit (Ne_95%_CI_Upper) | |
---|---|---|---|---|---|---|---|---|---|---|
Natural settlement | 03/02/2020 | Wild spats | – | 30 | 0.78 | 0.05 | 5.04 | 189.3 | 121 | 412.2 |
Løgstør | 09/03/2020 | Wild adults | – | 66 | 0.80 | 0.05 | 5.27 | ∞ | 1366.4 | ∞ |
Nissum | 02/03/2020 | Wild adults | – | 42 | 0.79 | 0.06 | 5.25 | ∞ | 3829.6 | ∞ |
Large broodstock | 2019 | Hatchery Adults | – | 29 | 0.797 | 0.045 | 5.134 | ∞ | 1646.4 | ∞ |
Small 1 broodstock | 2019 | Hatchery Adults | – | 6 | 0.810 | 0.067 | 4.755 | ∞ | ∞ | ∞ |
Small 2 broodstock | 2019 | Hatchery Adults | – | 7 | 0.819 | 0.026 | 4.806 | ∞ | ∞ | ∞ |
Small 3 broodstock | 2019 | Hatchery Adults | – | 10 | 0.820 | 0.167 | 4.837 | ∞ | 1555.3 | ∞ |
Large sp1 | 13/08/2020 | Hatchery-reared spats | 13/06/2020 | 48 | 0.75 | -0.04 | 3.94 | 26.1 | 23.9 | 28.6 |
Large sp2 | 13/08/2020 | Hatchery-reared spats | 15/07/2020 | 99 | 0.86 | -0.22 | 3.69 | 10.6 | 9.8 | 11.4 |
Small 1 | 24/08/2021 | Hatchery-reared spats | 17/06/2021 | 50 | 0.79 | -0.11 | 3.46 | 3.1 | 2.8 | 3.3 |
Small 2 | 13/08/2020 | Hatchery-reared spats | 16/07/2020 | 48 | 0.85 | -0.25 | 3.22 | 3.7 | 3.3 | 4 |
Small 3 | 13/08/2020 | Hatchery-reared spats | 16/05/2020 | 44 | 0.78 | -0.09 | 3.82 | 11.1 | 9.9 | 12.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.