Table 4
Parentage assignment of Atlantic salmon offspring with simulated genotypes at 9 microsatellite markers, for three salmon run years (2014–2016) in the Garonne-Dordogne Basin.
Year | Origin | N | Assigned within mating plan (AssW %) | Assigned out of mating plan (AssO %) | Poly assigned (Poly %) | Not assigned (Nass %) | Other than AssW (%) | % True couple found among AssW (%) |
---|---|---|---|---|---|---|---|---|
2014 | BG sim | 1000 | 97.1 | 0.2 | 2.7 | 0.0 | 2.9 | 99.8 |
CS sim | 1000 | 93.9 | 0.3 | 5.8 | 0.0 | 6.1 | 100.0 | |
PCC sim | 1000 | 97.9 | 0.2 | 1.9 | 0.0 | 2.1 | 100.0 | |
Average hatchery sim | 3000 | 96.3 | 0.2 | 3.5 | 0.0 | 3.7 | 99.9 | |
Wild sim | 1000 | 2.2 | 22.6 | 57.6 | 17.6 | 97.8 | – | |
Real captured | 144 | 63.2 | 17.4% | 11.8 | 7.6 | 36.8 | – | |
2015 | BG sim | 1000 | 94.6 | 0.5 | 4.9 | 0.0 | 5.4 | 99.8 |
CS sim | 1000 | 95.5 | 0.1 | 4.4 | 0.0 | 4.5 | 100.0 | |
PCC sim | 1000 | 98.3 | 0.0 | 1.7 | 0.0 | 1.7 | 100.0 | |
Average hatchery sim | 3000 | 96.1 | 0.2 | 3.7 | 0.0 | 3.9 | 99.9% | |
Wild sim | 1000 | 3.3 | 21.0 | 58.6 | 17.1 | 96.7 | – | |
Real captured | 189 | 67.2 | 9.5 | 21.7 | 1.6 | 32.8 | – | |
2016 | BG sim | 1000 | 96.7 | 0.7 | 2.6 | 0.0 | 3.3 | 100.0% |
CS sim | 1000 | 98.0 | 0.0 | 2.0 | 0.0 | 2.0 | 100.0 | |
PCC sim | 1000 | 98.3 | 0.1 | 1.6 | 0.0 | 1.7 | 100.0 | |
Average hatchery sim | 3000 | 97.7 | 0.3 | 2.1 | 0.0 | 2.3 | 100.0 | |
Wild sim | 1000 | 2.7 | 25.0 | 58.7 | 13.6 | 97.3 | – | |
Real captured | 124 | 69.4 | 16.1 | 10.5 | 4.0 | 30.6% | – | |
Total hatchery sim | 9000 | 96.7 | 0.2 | 3.1 | 0.0 | 3.3 | 99.9 | |
Total wild sim | 3000 | 2.7 | 22.9 | 58.3 | 16.1 | 97.3% | – |
Three hatchery origins were simulated, Bergerac (BG) with F0 parents, Castels (CS) and Pont-Crouzet-Cauterêts (PCC) from F1 parents, using the real genotypes of hatchery parents and the recorded mating plans. Wild-born individuals were simulated from non-hatchery parents. Real captured returning individuals from each salmon run were assigned with the same set of potential parents.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.