Free Access
Table 2
COI sequences identities among the samples collected from Suez city fish market in the current study and their closest counterparts from different areas in the world.
Species | GenBank Accession Numbers | Place | Percentages of sequence identity with reference databases |
---|---|---|---|
Coris aygula | MH331736, JQ839415 JQ431654–JQ431658 JF434938–JF434939 JF493266 KU944615 |
Saudi Arabia (Red Sea), Reunión (Indian Ocean), French Polynesia, Madagascar, Taiwan, Mozambique, Cook Islands, Red Sea |
98.82–100% |
Cheilinus trilopatus | MF123799–MF123801, KF009581, KF009582, KC970466, KY371323, KY371324,KU944522, KU944666, KX398111, KU366472, JF434859, JQ349880, JQ349881, KF489534 | Israel, Philippines, China, Taiwan, India, Reunión, Madagascar, Mozambique. | 99.47–99.65% |
Calotomus viridescens | KY675912, KY676146, KY676158.1, KU191375, KU191492 | Saudi Arabia | 99.41–99.65% |
Pardachirus marmoratus | JQ350177, HQ561463 | Madagascar, Mozambique | 100% |
Psettodes erumei | HQ149909, EF609579, EF609580, KP856821, KP856823, EF609441, KF009651, KU945083, KU892987, EU541311 | Iran, India, Indonesia, Philippines, Taiwan, Australia | 99–100% |
Alepes djedaba | JX261067, HQ560972, JX261293, HQ560999, JX261610, JX261029, JX261023, JF492804, JF492806, EF609497, KR011050, KY371099, KY371100, KU943725, KU943792, KU943721, KU943725, KU943792, KU943721, KR861516, KT588683 | Lebanon, Malaysia, South Africa, India, China, Taiwan, Japan | 98.24–99.56% |
Papilloculiceps longiceps | JF494053, JF494054, HQ561533 | Mozambique, South Africa | 99–100% |
Priacanthus Sagittarius | MF123995,MF123996, MF464085 KF815027.1–KF815032.1 |
Israel, India |
98–99% |
Gerres longirostris (Lacepède, 1801) | KU317885.1, KP194171.1, JF493521.1 | Saudi Arabia, South Africa, Australia | 98–100% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.