Open Access

Table 2

Hydroacoustic survey results. Estimated mean SA, mean TS, and biomass from day-time and night-time surveys by lake and depth layer.

  Mean TS (dB) SA (m2.ha−1) Biomass (kg.ha−1)




Lake Upper layer Lower layer Upper layer Lower layer Upper layer Lower layer  
  Day Night Day Night Day Night Day Night Day Night Day Night  
Aiguebelette –36.95 –40.31 –36.58 –37.79 0.20 0.59 0.33 0.56 7.35 13.59 12.29 18.12  
Annecy –37.75 –47.18 –35.75 –36.03 0.56 0.73 0.65 1.17 18.15 6.81 27.24 47.55  
Bouchet –40.00 –40.43 –35.04 –33.91 0.38 0.20 0.01 0.01 9.14 4.65 0.23 0.75  
Bourget –40.23 –45.35 –37.49 –37.29 1.09 2.73 1.07 0.84 25.48 32.65 35.89 28.93  
Issarles –38.87 –35.87 –38.47 –38.22 0.04 0.02 0.02 0.01 1.20 0.79 0.44 0.37  
Montriond –57.44 –53.36 –42.7 –43.99 0.01 0.00 0.01 0.05 0.03 0.02 0.19 0.66  
Pavin –37.69 –46.85 –37.77 –38.74 0.25 0.00 0.38 0.74 8.01 0.04 12.29 21.15  
Brienz –48.24 –42.4 –43.51 –43.11 0.28 0.22 0.03 0.03 2.29 3.89 0.52 0.51  
Lugano –39.28 –45.89 –44.61 –42.77 0.11 0.11 0.08 0.03 2.84 1.23 1.05 0.47  
Morat –45.03 –43.39 –48.31 –45.03 0.39 0.23 0.02 0.01 4.91 3.57 0.12 0.17  
Neufchatel –36.15 –46.29 –35.2 –37.58 1.56 2.25 0.35 0.54 62.28 23.76 15.82 17.73  
Poschiavo –37.83 –39.79 –35.99 –40.51 0.28 0.04 0.11 0.12 8.85 0.89 4.62 2.80  
Thoune –34.76 –40.51 –37.74 –37.75 0.12 0.09 0.19 0.34 5.71 2.03 6.26 11.09  
Zoug –39.78 –47.09 –39.69 –38.81 0.84 1.14 0.08 0.15 20.95 10.85 1.98 4.20  

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.