Open Access
Table 1
Characteristics of the 14 studied lakes. DoC: degree of coverage of acoustics surveys at day-time and night-time.
Lake | Survey date | Thermocline depth (m) | Maximum depth (m) | Altitude (m) | Surface (km2) | Trophic status | DoC day | DoC night |
---|---|---|---|---|---|---|---|---|
France | ||||||||
Aiguebelette | 25/10/2005 | 12 | 71 | 373 | 5.45 | Mesotrophic | 7.2 | 7.1 |
Annecy | 17/09/2012 | 13 | 65 | 447 | 27.59 | Oligotrophic | 8.7 | 8.9 |
Bouchet | 15/09/2005 | 11 | 27 | 1200 | 0.44 | Oligotrophic | 5.4 | 6.2 |
Bourget | 01-02/10/2012 | 15 | 147 | 231 | 44.5 | Oligo-mesotrophic | 13.9 | 13.7 |
Issarlès | 13/09/2005 | 12 | 110 | 1003 | 0.97 | Ultra-oligotrophic | 11.1 | 9.0 |
Montriond | 28/09/2006 | 6 | 15 | 1055 | 0.32 | Mesotrophic | 7.7 | 5.8 |
Pavin | 22/09/2005 | 10 | 93 | 1197 | 0.44 | Oligo-mesotrophic | 9.4 | 9.0 |
Switzerland | ||||||||
Brienz | 13-14/09/2011 | 20 | 260 | 564 | 29.8 | Ultra-oligotrophic | 9.3 | 13.3 |
Lugano | 18-19/10/2011 | 10 | 288 | 271 | 48.7 | Eutrophic | 8.0 | 10.4 |
Morat | 11/10/2010 | 15 | 45 | 429 | 22.8 | Meso-eutrophic | 8.0 | 10.2 |
Neufchâtel | 03-04-05/10/2011 | 20 | 152 | 429 | 218.3 | Oligotrophic | 4.9 | 5.1 |
Poschiavo | 13/08/2012 | 15 | 85 | 962 | 1.98 | Mesotrophic | 6.0 | 6.3 |
Thoune | 15-16/10/2013 | 18 | 217 | 588 | 48.3 | Ultra-oligotrophic | 5.6 | 5.6 |
Zoug | 20-21/08/2013 | 10 | 198 | 413 | 38.3 | Eutrophic | 11.9 | 11.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.