Open Access

Table 5

The estimated LBSPR, selectivity parameters (Ls50 and Ls95), and the ratio of fishing to natural mortality rate (F/M). The estimated 95% confidence interval for each parameter is provided in brackets.

Year M SPR (%) Ls50 (cm) Ls95 (cm) F/M
2018 Mean 31 (29-33) 38.91 (38.21- 39.61) 49.14 (48.13- 50.15) 2.84 (2.50- 3.18)
Max 41 (39-44) 39.06 (38.38- 39.74) 48.95 (47.99- 49.91) 2.02 (1.76- 2.28)
Min 20 (18-22) 38.73 (38.01- 39.45) 49.36 (48.3- 50.42) 4.47 (3.98- 4.96)
2019 Mean 27 (24-29) 35.20 (34.67- 35.73) 41.75 (40.91- 42.59) 2.50 (2.18- 2.82)
Max 36 (33-38) 35.33 (34.8- 35.86) 41.76 (40.93- 42.59) 1.77 (1.52- 2.02)
Min 17 (16-18) 35.06 (34.53- 35.59) 41.73 (40.87- 42.59) 3.96 (3.51- 4.41)
2020 Mean 16 (14-18) 29.14 (28.38- 29.90) 35.94 (34.65- 37.23) 2.31 (2.01- 2.61)
Max 23 (20-26) 29.22 (28.45- 29.99) 35.87 (34.6- 37.14) 1.6 (1.37- 1.83)
Min 9 (8-10) 29.06 (28.3- 29.82) 36.02 (34.7- 37.34) 3.75 (3.32- 4.18)
2021 Mean 17 (15-19) 29.36 (28.53- 30.19) 36.49 (35.09- 37.89) 2.17 (1.88- 2.46)
Max 25 (22-28) 29.44 (28.61- 30.27) 36.41 (35.04- 37.78) 1.49 (1.26- 1.72)
Min 10 (9-11) 29.27 (28.45- 30.09) 36.58 (35.15- 38.01) 3.54 (3.11- 3.97)
2022 Mean 8 (7-9) 29.17 (28.68- 29.66) 35.62 (34.84- 36.40) 4.36 (3.95- 4.77)
Max 11 (10-13) 29.22 (28.73- 29.71) 35.53 (34.76- 36.3) 3.19 (2.87- 3.51)
Min 5 (4-5) 29.13 (28.64- 29.62) 35.72 (34.92- 36.52) 6.7 (6.1- 7.3)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.