Open Access
Table 4
Estimated length-based indicators in cm. The indicators in this table, relative to the respective reference points, were used to derive the stock status of the frigate tuna stock in Sri Lankan waters (Fig. 4).
| Year | M | LBI | |||||||
|---|---|---|---|---|---|---|---|---|---|
| LC (cm) | L25% (cm) | Lmaxy (cm) | LF=M (cm) | Lmean (cm) | Lopt (cm) | L95% (cm) | Lmax5% (cm) | ||
| 2018 | Mean | 40.3 | 35.1 | 40.3 | 45.7 | 43.2 | 40.7 | 50.7 | 52.3 |
| Max | 40.3 | 35.1 | 40.3 | 44.7 | 43.2 | 36.9 | 50.7 | 52.3 | |
| Min | 40.3 | 35.1 | 40.3 | 47.4 | 43.2 | 45.9 | 50.7 | 52.3 | |
| 2019 | Mean | 35.1 | 35.1 | 40.3 | 41.6 | 39.9 | 40.7 | 50.7 | 53.0 |
| Max | 35.1 | 35.1 | 40.3 | 40.5 | 39.9 | 36.9 | 50.7 | 53.0 | |
| Min | 35.1 | 35.1 | 40.3 | 43.6 | 39.9 | 45.9 | 50.7 | 53.0 | |
| 2020 | Mean | 27.3 | 29.9 | 40.3 | 35.5 | 34.2 | 40.7 | 42.9 | 44.6 |
| Max | 27.3 | 29.9 | 40.3 | 34.1 | 34.2 | 36.9 | 42.9 | 44.6 | |
| Min | 27.3 | 29.9 | 40.3 | 38.1 | 34.2 | 45.9 | 42.9 | 44.6 | |
| 2021 | Mean | 27.3 | 29.9 | 40.3 | 35.5 | 34.6 | 40.7 | 42.9 | 45.1 |
| Max | 27.3 | 29.9 | 40.3 | 34.1 | 34.6 | 36.9 | 42.9 | 45.1 | |
| Min | 27.3 | 29.9 | 40.3 | 38.1 | 34.6 | 45.9 | 42.9 | 45.1 | |
| 2022 | Mean | 27.3 | 27.3 | 37.7 | 35.5 | 32.2 | 40.7 | 37.7 | 39.9 |
| Max | 27.3 | 27.3 | 37.7 | 34.1 | 32.2 | 36.9 | 37.7 | 39.9 | |
| Min | 27.3 | 27.3 | 37.7 | 38.1 | 32.2 | 45.9 | 37.7 | 39.9 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
