Open Access
Table 2
Status of the stocks that display unexpected associations of fishing opportunities (Opp) and F trends. R stands for the geometric mean of recruitment from 1999 to 2023 over the whole time series; F/FMSY and B/MSY Btrigger are the average values in the study period (2013-2023) or before (b) the study period (2000-2012).
| Opp | F | SSB | Stock | R | F/FMSY | B/MSY Btrigger | F/FMSY (b) | B/MSY Btrigger (b) |
|---|---|---|---|---|---|---|---|---|
| ↘ | ↘ | ↘ | lem.27.3a47d | |||||
| - | cod.27.24-32 | 0.63 | ||||||
| - | ↘ | cod.27.7e-k | 0.20 | 3.61 | 0.61 | 3.19 | 1.32 | |
| - | her.27.20-24 | 0.36 | 1.10 | 0.49 | 1.58 | 0.74 | ||
| her.27.irls | 0.41 | 1.82 | 0.54 | 0.97 | 1.30 | |||
| lin.27.5b | 0.21 | 1.64 | 1.67 | 1.81 | 1.20 | |||
| nep.fu.13 | - | 1.02 | 3.09 | 1.18 | 2.90 | |||
| nep.fu.22 | - | 0.93 | 1.11 | 1.00 | 1.26 | |||
| pok.27.3a46 | 0.42 | 1.08 | 1.18 | 1.15 | 1.49 | |||
| ↗ | ↗ | ↗ | sol.27.7e | 1.14 | 0.87 | 1.50 | 1.03 | 1.05 |
| - | her.27.nirs | 2.08 | 0.84 | 1.95 | 0.91 | 1.56 | ||
| lez.27.6b | - | 0.57 | 2.45 | 1.37 | 0.96 | |||
| - | ↗ | ane.27.8 | 2.25 | |||||
| bli.27.5b67 | 1.20 | 0.39 | 1.01 | |||||
| nep.fu.16 | 0.78 | 0.51 | ||||||
| nep.fu.8 | 0.96 | 2.69 | 1.38 | 2.20 | ||||
| ple.27.21-23 | 2.42 | 1.33 | 2.06 | 2.54 | 1.03 | |||
| ple.27.24-32 | 0.29 | 3.05 | 1.08 | 1.02 | ||||
| rju.27.7de | 0.10 | 2.45 | 0.91 | 0.49 | ||||
| sol.27.7a | 0.71 | 0.69 | 0.60 | 1.90 | 0.58 | |||
| - | nep.fu.2829 | 0.30 | 0.56 | |||||
| sol.27.20-24 | 0.55 | 0.74 | 0.89 | 1.18 | 0.98 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
