Open Access
Table 1
Table of stocks for which a significant increasing or decreasing trend in fishing opportunities was found per ecoregion over the study period. “BoBiscay & Iberia” refers to the Bay of Biscay and Iberian waters. “Northeast Atlantic” refers to widely distributed stocks.
| Ecoregion | Increasing trend | Decreasing trend |
|---|---|---|
| Baltic Sea | ple.27.21-23, ple.27.24-32, sol.27.20-24 | cod.27.24-32, her.27.20-24 |
| BoBiscay & Iberia | ane.27.8, ank.27.78abd, bss.27.8ab, hom.27.9a, ldb.27.8c9a,meg.27.7b-k8abd, meg.27.8c9a, nep.fu.2829 | |
| Celtic Seas | her.27.nirs, lez.27.6b, nep.fu.16, rju.27.7de, sol.27.7a, sol.27.7e, whg.27.6a | cod.27.7e-k, her.27.irls, lin.27.5b, nep.fu.13, nep.fu.22, whg.27.7b-ce-k |
| Greater North Sea | nep.fu.8 | lem.27.3a47d, pok.27.3a46 |
| Northeast Atlantic | bli.27.5b67 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
