Open Access
Table A2
Questions used for measuring consumer's objective knowledge of the sector.
Statement | Answers |
---|---|
The production method (wild or farmed) is mandatory information on seafood products sold fresh | True |
The quantity of OMEGA 3 present in fish does not depend on the species | False |
Cod and “Morue” are the same species | True |
Haddock and hake are the same species | False |
Saithe is a freshwater species | False |
Oil and meal from wild fish are used as feed for farmed fish | True |
As with fruit and vegetables, there are seasons for FAPs | True |
Anchovies, mackerel and sardines belong to the family of small pelagic fish. | True |
Monkfish can be described as an invasive species | False |
The colour of a salmon fillet cannot be changed by its diet | False |
In the wild, cod generally travel in shoals | True |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.