Open Access

Table 5

Ordered probit model results.

  Occasional consumers (24.4%) Medium consumers (34.8%) Regular consumers (40.8%)
Variable Coef Std. Err Coef Std. Err Coef Std. Err
Socio-demographic            
Age −0.002*** 0.001 −0.001*** 0.000 0.003*** 0.001
Male (ref)            
Female 0.005 0.017 0.002 0.005 −0.007 0.021
Children 0.001 0.018 0.000 0.005 −0.001 0.023
Coastal dep. −0.005 0.017 −0.001 0.005 0.006 0.022
Low.income (ref)            
Mid.income −0.063*** 0.022 −0.019*** 0.007 0.082*** 0.029
High. income −0.091*** 0.021 −0.028*** 0.007 0.119*** 0.027
Knowledge −0.011*** 0.003 −0.003*** 0.001 0.014*** 0.004
Price attention 0.006* 0.003 0.002* 0.001 −0.007* 0.004

Consumers Preference            
Fresh −0.007* 0.004 −0.002* 0.001 0.009* 0.005
Env.wild −0.007 0.005 −0.002 0.002 0.009 0.007
Env.farmed −0.006 0.005 −0.002 0.002 0.007 0.007
France −0.001 0.004 −0.000 0.002 0.002 0.006
Health Hazards −0.003 0.004 −0.001 0.001 0.004 0.005
Artisanal −0.015*** 0.006 −0.005** 0.002 0.020*** 0.007
Wild −0.002 0.006 −0.001 0.002 0.002 0.008

Products attribute            
Health −0.038* 0.023 −0.012* 0.007 0.049* 0.029
Tasty −0.035 0.026 −0.011 0.008 0.046 0.034
Not difficult to cook −0.075*** 0.023 −0.023*** 0.007 0.098*** 0.030
Expensive 0.064*** 0.023 0.020*** 0.007 −0.084*** 0.031

Note: Significance thresholds: *** 0.01; ** 0.05; * 0.1.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.