Open Access
Table 3
Variables included in the ordered probit model.
Variable name | Block of the survey | Signification | Mean | SD |
---|---|---|---|---|
Sociodemographic characteristics of consumers | ||||
Age | 6 | Age of consumer | 44.11 | 0.39 |
Female | 6 | Consumer is a female | 0.47 | 0.01 |
Children | 6 | Household has one or more children | 0.39 | 0.01 |
Coastal dep. | 6 | Consumer lives in a coastal region | 0.39 | 0.01 |
Low.income (ref) | 6 | Monthly household < 1,799 € per month | 0.24 | 0.01 |
Mid.income | 6 | Monthly household income of between 1,799 € and 2,799 € per month | 0.30 | 0.01 |
High. income | 6 | Monthly household income >2,800 € per month | 0.45 | 0.01 |
Knowledge | 4 | Measures objective knowledge of the consumer | 5.72 | 0.06 |
Price attention | 4 | Measures the attention the consumer pays to price during FAP purchases | 6.4 | 0.06 |
Consumers preferences | ||||
Fresh | 3 | Consumer prefers fresh FAP (whole or cuts) to canned, processed or frozen FAP | 6.86 | 0.05 |
Env.wild | 3 | Consumer takes environmental issues into account when buying wild products | 6.26 | 0.06 |
Env.farmed | 3 | Consumer takes environmental issues into account when buying farmed products | 6.15 | 0.06 |
France | 3 | Consumer is interested in the French origin of the FAP | 6.78 | 0.05 |
Health Hazards | 3 | Consumer takes health risks into account when buying FAP | 6.23 | 0.06 |
Artisanal | 3 | Consumer prefers artisanal FAP compared to industrial FAP | 3.24 | 0.04 |
Wild | 3 | Consumer prefers wild products compared to farmed products | 5.08 | 0.04 |
Product attributes | ||||
Health | 3 | Consumer perceives FAP as beneficial to health | 0.24 | 0.01 |
Tasty | 3 | Consumer perceives FAP as having excellent taste qualities | 0.16 | 0.01 |
Difficulty in cooking | 3 | Consumer does not perceive FAP as difficult to cook | 0.15 | 0.01 |
Expensive | 3 | Consumer perceives FAP as expensive | 0.15 | 0.01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.