Open Access

Table 6

Effect of quantities, day of the week, month and year on the price of main species.

Parameter Sole Cuttlefish Murex Caramote prawn Mantis shrimp Queen scallop Great Med. scallop
coef. p-value coef. p-value coef. p-value coef. p-value coef. p-value coef. p-value coef. p-value
Q −0.03 0.018 −0.02 0.004 −0.04 0.000 −0.06 0.000 −0.13 0.000 0.00 0.959 −0.08 0.000
DW (ref: Thu)
Tue 0.09 0.000 0.09 0.001 0.01 0.658 0.04 0.076 0.17 0.000 0.01 0.814 0.03 0.203
Wed −0.01 0.723 0.01 0.563 −0.02 0.325 −0.03 0.094 −0.03 0.404 −0.10 0.015 −0.05 0.017
Fri 0.00 0.901 0.01 0.794 0.00 0.767 −0.03 0.176 0.02 0.454 −0.08 0.059 −0.02 0.352
Sat −0.09 0.015 −0.01 0.659 −0.15 0.000 −0.09 0.001 −0.03 0.426 −0.31 0.000 −0.18 0.000
M (ref: Jan)
Feb 0.11 0.001 0.05 0.055 −0.03 0.168 0.04 0.261 0.21 0.000 −0.10 0.152 0.08 0.072
Mar 0.17 0.010 0.09 0.022 −0.11 0.014 0.22 0.000 0.26 0.000 0.04 0.707 −0.05 0.385
Apr 0.11 0.006 0.01 0.859 −0.15 0.000 0.33 0.000 0.04 0.435 0.00 0.966 −0.09 0.023
May 0.11 0.014 0.07 0.011 −0.15 0.000 0.32 0.000 0.11 0.009 −0.05 0.559 −0.06 0.097
Jun 0.10 0.001 0.23 0.000 −0.05 0.083 0.23 0.000 0.14 0.000 −0.09 0.202 −0.14 0.001
July 0.07 0.082 0.56 0.000 −0.07 0.006 0.25 0.000 −0.11 0.028 −0.05 0.390 0.06 0.243
Aug 0.33 0.000 0.44 0.065     0.33 0.000 0.15 0.002        
Sep 0.02 0.687 0.11 0.000 −0.06 0.092 0.17 0.000 −0.23 0.004 −0.20 0.015 0.16 0.000
Oct 0.07 0.047 0.05 0.146 −0.13 0.000 0.09 0.021 −0.04 0.423 −0.17 0.022 0.10 0.023
Nov −0.18 0.000 −0.05 0.083 −0.28 0.000 0.01 0.700 −0.21 0.000 −0.15 0.045 0.16 0.005
Dec −0.11 0.002 0.11 0.002 −0.18 0.000 0.21 0.000 −0.03 0.648 0.12 0.294 0.31 0.000
Y (ref: 2019)  
2020 0.03 0.154 0.08 0.000 −0.16 0.000 0.00 0.860 −0.12 0.000 −0.46 0.000 0.02 0.280
Const 2.43 0.000 2.28 0.000 1.81 0.000 3.04 0.000 2.87 0.000 2.00 0.000 2.82 0.000
Obs 481 447 408 427 485 405 404

Source: 2019 and 2020 daily prices from Chioggia Fish Market.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.