Open Access
Table 4
Technical efficiency distribution by month.
Month | Weight efficiency scores | Value efficiency scores | |||
---|---|---|---|---|---|
N | Mean | St.Dev | Mean | St.Dev. | |
January | 234 | 0.663 | 0.163 | 0.659 | 0.166 |
February | 251 | 0.648 | 0.178 | 0.651 | 0.173 |
March | 222 | 0.655 | 0.170 | 0.652 | 0.169 |
April | 233 | 0.650 | 0.170 | 0.649 | 0.166 |
May | 252 | 0.637 | 0.186 | 0.636 | 0.184 |
June | 217 | 0.638 | 0.190 | 0.636 | 0.191 |
July | 184 | 0.648 | 0.186 | 0.650 | 0.189 |
September | 174 | 0.656 | 0.175 | 0.650 | 0.187 |
October | 216 | 0.645 | 0.186 | 0.636 | 0.201 |
November | 202 | 0.661 | 0.160 | 0.652 | 0.178 |
December | 211 | 0.656 | 0.180 | 0.650 | 0.188 |
Total | 2396 | 0.651 | 0.177 | 0.647 | 0.181 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.