Open Access

Table 2

Monthly variations in landings and prices in Chioggia (year 2019).

Month Sole Cuttlefish Murex Caramote prawn Mantis shrimp Queen scallop Great Med. scallop
Landings (kg) Price (€/kg) Landings (kg) Price (€/kg) Landings (kg) Price (€/kg) Landings (kg) Price (€/kg) Landings (kg) Price (€/kg) Landings (kg) Price (€/kg) Landings (kg) Price (€/kg)
Jan 54,698 8.25 47,756 7.66 2,022 3.46 4,454 14.57 3,634 6.39 18,085 4.65 8,177 9.71
Feb 43,264 9.25 35,482 8.12 991 3.38 3,604 15.06 3,590 8.48 21,244 4.20 8,206 10.70
Mar 29,615 10.18 18,984 8.61 2,792 3.25 3,431 19.08 1,264 9.57 16,139 5.83 9,257 9.26
Apr 37,677 9.76 10,243 7.94 5,490 2.96 4,662 21.99 849 7.97 30,893 5.43 11,287 8.65
May 35,584 9.66 1,993 8.67 6,553 2.88 3,179 21.83 163 7.81 29,420 5.14 10,515 8.93
Jun 25,940 9.37 458 11.18 5,431 3.23 1,770 19.98 35 7.47 26,543 4.55 10,088 8.02
Jul 23,096 9.22 212 16.93 3,245 3.17 1,259 20.60 128 5.84 21,966 4.36 7,331 10.10
Sep 30,313 8.97 4,285 9.04 4,326 3.19 4,055 18.22 416 5.67 12,473 3.80 6,056 11.28
Oct 43,798 9.15 11,906 8.26 6,668 2.90 3,392 16.45 819 6.57 15,686 3.95 8,372 10.56
Nov 53,670 6.98 16,168 7.43 6,118 2.30 7,838 15.50 595 5.43 11,408 4.00 4,317 11.97
Dec 55,030 7.35 22,250 8.98 7,945 2.68 5,077 19.29 1,525 6.31 15,496 5.46 5,474 13.96

Note: Landings indicate the sum of sampled fishing trips. Prices come from Chioggia Fish market.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.