Open Access

Table 1

Summary statistics per fishing trip (year 2019).

Variable 25° Percentile Median 75° Percentile Mean Std.Dev.
Engine power (kW) 338.00 441.00 515.00 433.17 121.00
Length (meters) 21.70 23.00 24.37 22.87 2.47
Age (years) 25.00 29.00 35.00 31.47 9.96
Fishing time (hours) 12.11 17.55 27.64 19.48 10.36
Fuel (liters) 717.52 1179.84 2095.38 1458.38 963.50
Landings weight (kg) 210.63 341.98 552.75 423.53 357.97
Landings value (€) 1675.13 2718.22 4292.69 3273.53 2721.71

Rapido vessels analysed = 31; N = 2404 observations.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.