Open Access
Review
Table 3
Comparisons of chemical compositions of the main epiphytic macrophytes (g 100 g−1 dw).
Epiphytic species | Protein | Lipid | Ash | Carbohydrate | Dietary fiber | Reference |
---|---|---|---|---|---|---|
Chlorophyta | ||||||
Ulva lactuca | 8.46 | 7.87 | 19.59 | - | - | Yaich et al., 2011 |
Ulva pertusa | 14.6–16.1 | 2.1–7.4 | 25.9–28.6 | - | 52.2–59.0 | Benjama and Masniyom, 2011 |
Ulva spp. | 9.45–14.10 | 2.24–2.27 | 32.64–36.38 | - | - | Aguilera-Morales et al., 2005 |
Ulva prolifera | 24.9-27.40 | 1.09–1.49 | 10.93–14.15 | 50.67–51.14 | 36.66–45.94 | Hwang et al., 2008 |
Ulva linza | 10.69 ± 0.67 | 0.99 ± 0.00 | 18.03 ± 2.37 | - | 5.6 ± 1.69 | Tabarsa et al., 2012a |
Codium fragile | 10.8 ± 0.0 | 1.5 ± 0.0 | 20.9 ± 0.2 | 66.8 ± 0.4 | - | Ortiz et al., 2009 |
Phaeophyta | ||||||
Ectocarpus spp. | - | 4–6 | - | - | - | Müller and Eichenberger, 1994 |
Endarachne binghamiae | 16.3 | 0.77 | 24.78 | 45.15 | 13.0 | Huang and Lee, 2005 |
Colpomenia sinuosa | 11.83 ± 1.47 | 1.79 ± 0.56 | 33.08 ± 0.82 | - | 11.6 ± 0.56 | Tabarsa et al., 2012b |
Rhodophyta | ||||||
Hypnea boergesenii | 16.31–18.64 | 1.27–1.56 | 18.65–21.57 | 20.60–22.89 | 37.92–40.59 | Siddique et al., 2013 |
Gracilaria tenuistipitata | 11.6 ± 1.1 | 2.7 ± 0.6 | 22.9 ± 2.2 | - | 64.0 ± 0.2 | Masniyom and Benjama, 2012 |
Gracilaria bursa-pastoris | 2.3–12 | - | - | - | 25.6–39 | Korzen et al., 2016 |
Grateloupia turuturu | 22.9 | 2.6 | 18.5 | - | 60.4 | Denis et al., 2010 |
Grateloupia filicina | 9.50 | 1.35 | 14.95 | 68.25 | - | Athukorala et al., 2007 |
Pyropia haitanensis | 34.88–37.21 | 1.68–2.09 | 8.75–9.92 | 46.86–49.27 | - | Xie et al., 2009 |
Corallina officinalis | 5.91 | 1.37 | - | 27.98 | - | Ismail, 2017 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.