Open Access

Table 5

Number and percentage (in brackets) of “at sea”, “on-board” and unclassified positions from kinetic classification (KiC) and random forest (RF) algorithm in the different datasets for Atlantic (AO) and Indian (IO) Oceans.

F5. Water/Board D1 D2


AO IO AO IO
On-board RF 2746 (4.4%) 595 (1.0%) 122 (0.5%) 971 (4.3%)
KiC 3469 (5.5%) 492 (0.8%) 22 (0.1%) 170 (0.7%)
At sea RF 55,135 (84.5%) 56,020 (91.5%) 22,853 (90.3%) 18,976 (84.5%)
KiC 54,136 (86.1%) 58,679 (95.9%) 22,897 (90.5%) 21,307 (94.9%)
Unclassified RF 2010 (3.2%) 2076 (3.4%) 1924 (7.6%) 1941 (8.7%)
KiC 102 (0.2%) 164 (0.3%) 1977 (7.8%) 726 (3.2%)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.