Open Access
Table 1
Description of the raw position and acoustic data received from the various buoy manufacturers and under the different data-exchange agreements (D1 and D2).
Marine Instruments | Satlink D2 |
Zunibal D2 |
|||
---|---|---|---|---|---|
D1 | D2 | ||||
Buoy Operation Data | Buoy identification code | ☒ | ☒ | ☒ | ☒ |
Owner vessel(s) | ☒ | ☒ | ☒ | ☐ | |
Buoy activation date | ☒ | ☐ | ☐ | ☐ | |
Buoy deactivation date | ☒ | ☐ | ☐ | ☐ | |
Flash (notification on activation of the buoy flash) | ☒ | ☐ | ☐ | ☐ | |
Buoy operating mode) | ☒ | ☒ | ☐ | ☐ | |
Buoy battery level | ☒ | ☒ | ☐ | ☐ | |
in/out water sensor | ☐ | ☐ | ☐ | ☒ | |
Location data and other data | Timestamp of GPS position data | ☒ | ☒ | ☒ | ☒ |
GPS position data | ☒ | ☒ | ☒ | ☒ | |
Buoy speed | ☒ | ☒ | ☒ | ☒ | |
Buoy drift angle | ☒ | ☐ | ☐ | ☐ | |
Sea water temperature | ☒ | ☒ | ☐ | ☐ | |
Acoustic sampling data | Timestamp of acoustic data collection | ☒ | ☒ | ☒ | ☐ |
Sampling frequencies | ☒ | ☒ | ☐ | ☐ | |
Echosounder detection range | ☒ | ☒ | ☐ | ☐ | |
Gain of acoustic samplings | ☒ | ☒ | ☐ | ☐ | |
Resolution (number of bits used in each layer) | ☒ | ☒ | ☐ | ☐ | |
Number of depth layers | ☒ | ☒ | ☐ | ☐ | |
Total biomass index (estimated tonnage from the echosounder) | ☒ | ☐ | ☒ | ☒ | |
Maximum biomass estimated at any layer | ☐ | ☐ | ☒ | ☐ | |
Acoustic data format | Integers (from 0-7 or 0-15) representing the intensity of the acoustic signal detected | Biomass (tons) estimated per layer of 11.2 m over 115 m depth (10 layers), based on a buoy-integrated algorithm | Total biomass (tons) | ||
Buoys models in the dataset | M3+, M4I, M3I, MSI | DL+, DSL+, ISD+, ISL+ | T7+ |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.