Free Access
Table 4
Temporal variation in the number of individuals for fish larvae (unit: larvae 1000 m−3) collected outside of the Jinju bay, Korea from April 2015 to March 2016.
Scientific name | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Mean | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engraulis japonicus | – | 1 | 570 | 1,305 | 4,897 | 47 | – | – | 1 | – | – | – | 568.33 | 77.9 |
Syngnathus schlegeli | – | – | – | – | – | – | – | 1 | – | – | – | – | 0.08 | + |
Hippocampus mohnikei | – | – | – | – | – | – | 1 | – | – | – | – | – | 0.09 | + |
Sebastes inermis | – | – | – | – | – | – | – | – | 19 | 1 | 3 | – | 1.96 | 0.3 |
Sebastiscus marmoratus | – | – | – | – | – | – | – | 1 | – | – | – | – | 0.09 | + |
Sebastes longispinis | – | – | – | – | – | – | – | 6 | – | – | – | – | 0.53 | 0.1 |
Platycephalus indicus | – | – | 1 | 4 | 124 | – | – | – | – | – | – | – | 10.78 | 1.5 |
Hexagrammos otakii | – | – | – | – | – | – | – | – | 42 | 128 | 3 | – | 14.41 | 2.0 |
Liparis tanakae | – | – | – | – | – | – | – | – | – | – | 3 | – | 0.21 | + |
Sillago japonica | – | – | 4 | 110 | 237 | 94 | – | – | – | – | – | – | 37.12 | 5.1 |
Nuchequula nuchalis | – | – | 1 | 11 | 14 | – | – | – | – | – | – | – | 2.17 | 0.3 |
Acanthopagrus schlegelii | – | – | – | 2 | – | – | – | – | – | – | – | – | 0.17 | + |
Chirolophis saitone | – | – | – | – | – | – | – | – | 3 | 4 | – | – | 0.59 | 0.1 |
Stichaeidae sp. | – | – | – | – | – | – | – | – | – | 11 | 9 | – | 1.71 | 0.2 |
Pholis crassispina | – | – | – | – | – | – | – | – | – | 1 | – | – | 0.07 | + |
Ammodytes japonicus | – | – | – | – | – | – | – | – | 44 | 1 | – | – | 3.72 | 0.5 |
Omobranchus elegans | – | – | 61 | 87 | 186 | 39 | 10 | – | – | – | – | – | 31.95 | 4.4 |
Repomucenus valenciennei | – | – | 2 | 22 | 133 | – | 25 | – | – | – | – | – | 15.25 | 2.1 |
Amblychaeturichthys hexanema | 1 | – | – | 4 | 213 | – | – | – | – | – | – | – | 18.23 | 2.5 |
Cryptocentrus filifer | – | – | – | 2 | – | 1 | – | – | – | – | – | – | 0.26 | + |
Acentrogobius pflaumi | – | 1 | – | – | – | – | – | – | – | – | – | – | 0.10 | + |
Luciogobius guttatus | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 0.16 | + |
Luciogobius sp. | 2 | – | – | – | – | – | – | – | – | – | – | – | 0.14 | + |
Gobiidae sp.A | – | – | 3 | 16 | 167 | 45 | – | – | – | – | – | – | 19.32 | 2.6 |
Gobiidae sp.B | – | – | 6 | – | – | – | – | – | – | – | – | – | 0.47 | 0.1 |
Gobiidae sp.D | – | – | – | – | 14 | – | – | – | – | – | – | – | 1.17 | 0.2 |
Kareius bicoloratus | – | – | – | – | – | – | – | – | – | – | 2 | – | 0.21 | + |
Pseudopleuronectes yokohamae | – | – | – | – | – | – | – | – | – | – | 1 | 5 | 0.45 | 0.1 |
No. of species | 3 | 3 | 8 | 10 | 9 | 5 | 3 | 3 | 5 | 6 | 6 | 1 | 28 | |
Total | 3 | 4 | 649 | 1,564 | 5,986 | 227 | 36 | 8 | 109 | 146 | 21 | 5 | 730 | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.