Free Access
Table 1
Temporal variation in the number of individuals for fish eggs (unit: eggs 1000 m−3) collected inside of the Jinju bay, Korea from April 2015 to March 2016.
Scientific name | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Mean | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engraulis japonicus | 10,228 | 112,664 | 205,363 | 294,457 | 11,900 | 2 | 1 | – | – | – | – | – | 52,884.6 | 68.8 |
Thryssa kammalensis | – | 578 | 1,020 | – | – | – | – | – | – | – | – | – | 133.1 | 0.2 |
Setipinna tenuifilis | – | – | – | 502 | – | – | – | – | – | – | – | – | 41.8 | 0.1 |
Konosirus punctatus | 2,626 | 355 | 189 | 8,664 | – | – | – | – | – | – | – | – | 986.1 | 1.3 |
Sardinella zunasi | – | – | 38 | – | – | – | – | – | – | – | – | – | 3.1 | + |
Gadus macrocephalus | – | – | – | – | – | – | – | – | – | 48 | – | – | 4.0 | + |
Inimicus japonicus | – | – | 705 | 13 | – | – | – | – | – | – | – | – | 59.9 | 0.1 |
Platycephalus indicus | – | 445 | 5,566 | – | 265 | – | – | – | – | – | – | – | 523.0 | 0.7 |
Lateolabrax maculatus | – | – | – | – | – | – | – | 2 | – | – | – | – | 0.1 | + |
Epinephelus akaara | – | – | – | 13 | – | – | – | – | – | – | – | – | 1.0 | + |
Sillago japonica | – | 2,531 | 16,064 | 3,089 | 2,907 | – | 1 | – | – | – | – | – | 2,050.0 | 2.7 |
Nuchequula nuchalis | – | 3,689 | 4,225 | 27,423 | 273 | – | – | – | – | – | – | – | 2,967.5 | 3.9 |
Acanthopagrus schlegelii | 9,228 | 6,319 | 4,917 | – | – | – | – | – | – | – | – | – | 1,705.3 | 2.2 |
Pagrus major | – | – | – | 76 | – | – | – | – | – | – | – | – | 6.4 | + |
Pennahia argentata | – | – | 7,598 | – | 42 | – | – | – | – | – | – | – | 636.6 | 0.8 |
Nibea albiflora | – | – | – | 881 | – | – | – | – | – | – | – | – | 73.4 | 0.1 |
Halichoeres poecilopterus | – | – | 2,366 | 21,418 | – | – | – | – | – | – | – | – | 1,981.9 | 2.6 |
Repomucenus valenciennei | 222 | – | 152,603 | – | 541 | 104 | 2 | – | – | – | – | – | 12,789.4 | 16.6 |
Kareius bicoloratus | – | – | – | – | – | – | – | – | 194 | 1 | – | – | 16.3 | + |
Pleuronichthys cornutus | – | – | – | – | – | – | – | 1 | – | – | – | – | 0.1 | + |
Pseudaesopia japonica | – | 112 | – | – | – | – | – | – | – | – | – | – | 9.3 | + |
Cynoglossus abbreviatus | 6 | – | – | – | – | – | – | – | – | – | – | – | 0.5 | + |
Cynoglossus interruptus | – | – | – | – | – | 3 | – | – | – | – | – | – | 0.2 | + |
Unidentified fish egg A | 4 | – | – | – | – | – | – | – | – | – | – | – | 0.4 | + |
Unidentified fish egg C | – | – | – | – | 11 | – | – | – | – | – | – | – | 0.9 | + |
No. of species | 6 | 8 | 12 | 10 | 7 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 25 | |
Total | 22,314 | 126,694 | 400,652 | 356,535 | 15,938 | 119 | 5 | 3 | 194 | 49 | 0 | 0 | 76,875 | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.