Table 1
Growth parameters (L∞ = Asymptotic length, to = Theoretical age at length zero, tmax = Longevity, Φ ′ = Growth performance index, and K= Growth coefficient), mortality estimates (Z = Total mortality, M = Natural mortality, and F = Fishing mortality), and exploitation rates (E) from different fishing areas in West Africa, including the estimates of the present study.
Country | Locality | L∞ (cm) | K (y−1) | to (y) | tmax (y) | Φ ′ | M (y−1) | M/K | Z (y−1) | F (y−1) | E(y−1) | References |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Lagos lagoon | 33.1 | 0.159 | – | – | 2.24 | – | – | – | – | – | Fagade (1974) |
Senegal | Sine-Saloum estuary | 22 | 0.6 | – | – | – | 1.081 | – | – | 1.135 | – | Villanueva (2004) |
Ivory Cosat | Ebrié Lagoon | 34 | 0.42 | – | – | – | 0.976 | – | – | 0.224 | – | Villanueva (2004) |
Gambia | Gambia estuary | 37 | 0.39 | – | – | – | 0.893 | – | – | 0.847 | – | Villanueva (2004) |
Benin | Lake Nokoué (outside acadjas) | 24.1 | 0.55 | 0.5 | 5.5 | 2.5 | 1.28 | 2.33 | 1.66 | 0.38 | 0.23 | Niyonkuru (2007) |
Benin | Lake Nokoué (in acadjas) | 26.7 | 0.79 | 0.68 | 3.8 | 2.75 | 1.58 | 2 | 2.41 | 0.83 | 0.34 | Niyonkuru (2007) |
Benin | Lake Ahémé | 22.5 | 0.52 | -0.46 | 5.7 | 2.42 | 1.26 | 2.42 | 2.1 | 0.85 | 0.4 | Niyonkuru (2007) |
Benin | Lake Nokoué | 27 | 0.8 | -0.21 | 3.8 | 2.73 | 1.5 | 1.87 | 2.3 | 0.7 | 0.32 | Niyonkuru et al. (2007) |
Ivory Cosat | Lake Ayamé I | 31 | 0.39 | – | – | 2.57 | – | – | – | – | – | Tah et al. (2010) |
Benin | Lake Toho | 21.53 | 0.58 | -0.31 | 5.17 | 2.43 | 1.37 | 2.36 | 1.95 | 0.58 | 0.3 | Lederoun et al. (2015) |
Benin | Lake Nokoué and Porto-Novo Lagoon | 24.68 | 0.86 | -0.2 | 3.49 | 2.42 | 1.71 | 1.98 | 2.46 | 0.75 | 0.31 | Present study |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.