Table 3
Nominal CPUE (catches of albacore (kg) / per vessel fishing time (hours)) and standardized CPUE (Index: on the scale of the predicted values) for the albacore French mid-water trawl fishery in the Atlantic Ocean between 1991 and 2015. Coefficient of variation (CV) and the 95% confidence intervals (CI) and standard errors (SE) of index values. Values are presented scaled by the mean and not scaled.
Scaled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | CPUE | Index | Index CV | Lower 95% CI | Upper 95% CI | SE | CPUE | Index | Index CV | Lower 95% CI | Upper 95% CI | SE |
1991 | 195.7 | 99.87 | 0.21 | 58.55 | 141.19 | 21.08 | 0.68 | 0.5 | 0.21 | 0.29 | 0.7 | 0.1 |
1992 | 240.25 | 224.31 | 0.25 | 114.93 | 333.7 | 55.81 | 0.84 | 1.12 | 0.25 | 0.57 | 1.66 | 0.28 |
1993 | 243.23 | 213.38 | 0.26 | 106.56 | 320.2 | 54.5 | 0.85 | 1.06 | 0.26 | 0.53 | 1.59 | 0.27 |
1994 | 293.76 | 231.75 | 0.26 | 114.7 | 348.8 | 59.72 | 1.02 | 1.15 | 0.26 | 0.57 | 1.74 | 0.3 |
1995 | 242.1 | 220.97 | 0.25 | 112.09 | 329.85 | 55.55 | 0.84 | 1.1 | 0.25 | 0.56 | 1.64 | 0.28 |
1996 | 254.23 | 213.63 | 0.26 | 105.47 | 321.8 | 55.19 | 0.88 | 1.06 | 0.26 | 0.53 | 1.6 | 0.27 |
1997 | 570.73 | 384.91 | 0.26 | 185.02 | 584.81 | 101.99 | 1.99 | 1.92 | 0.26 | 0.92 | 2.91 | 0.51 |
1998 | 217.87 | 167.07 | 0.27 | 79.45 | 254.68 | 44.7 | 0.76 | 0.83 | 0.27 | 0.4 | 1.27 | 0.22 |
1999 | 240.43 | 275.02 | 0.27 | 130.75 | 419.3 | 73.61 | 0.84 | 1.37 | 0.27 | 0.65 | 2.09 | 0.37 |
2000 | 159.61 | 138.09 | 0.24 | 72.6 | 203.57 | 33.41 | 0.56 | 0.69 | 0.24 | 0.36 | 1.01 | 0.17 |
2001 | 225.16 | 107.21 | 0.24 | 57.23 | 157.18 | 25.5 | 0.78 | 0.53 | 0.24 | 0.28 | 0.78 | 0.13 |
2002 | 134.63 | 90.89 | 0.25 | 46.86 | 134.92 | 22.46 | 0.47 | 0.45 | 0.25 | 0.23 | 0.67 | 0.11 |
2003 | 140.76 | 73.64 | 0.25 | 38.21 | 109.08 | 18.08 | 0.49 | 0.37 | 0.25 | 0.19 | 0.54 | 0.09 |
2004 | 109.67 | 64.69 | 0.26 | 31.67 | 97.72 | 16.85 | 0.38 | 0.32 | 0.26 | 0.16 | 0.49 | 0.08 |
2005 | 192.58 | 120.57 | 0.25 | 62.23 | 178.91 | 29.76 | 0.67 | 0.6 | 0.25 | 0.31 | 0.89 | 0.15 |
2006 | 235.83 | 192.63 | 0.25 | 99.37 | 285.89 | 47.58 | 0.82 | 0.96 | 0.25 | 0.49 | 1.42 | 0.24 |
2007 | 128.04 | 79.85 | 0.25 | 40.83 | 118.87 | 19.91 | 0.45 | 0.4 | 0.25 | 0.2 | 0.59 | 0.1 |
2008 | 102.87 | 55.94 | 0.26 | 27.98 | 83.91 | 14.27 | 0.36 | 0.28 | 0.26 | 0.14 | 0.42 | 0.07 |
2009 | 323.67 | 134.26 | 0.24 | 70.39 | 198.13 | 32.59 | 1.13 | 0.67 | 0.24 | 0.35 | 0.99 | 0.16 |
2010 | 338.89 | 148.23 | 0.24 | 77.47 | 219 | 36.11 | 1.18 | 0.74 | 0.24 | 0.39 | 1.09 | 0.18 |
2011 | 682.54 | 325.3 | 0.25 | 164.57 | 486.02 | 82 | 2.38 | 1.62 | 0.25 | 0.82 | 2.42 | 0.41 |
2012 | 276.76 | 145.78 | 0.25 | 75.62 | 215.95 | 35.8 | 0.96 | 0.73 | 0.25 | 0.38 | 1.08 | 0.18 |
2013 | 534.44 | 292.24 | 0.24 | 152.92 | 431.56 | 71.08 | 1.86 | 1.45 | 0.24 | 0.76 | 2.15 | 0.35 |
2014 | 734.78 | 392.42 | 0.24 | 204.56 | 580.28 | 95.85 | 2.56 | 1.95 | 0.24 | 1.02 | 2.89 | 0.48 |
2015 | 365.74 | 200.64 | 0.24 | 106.1 | 295.17 | 48.23 | 1.27 | 1 | 0.24 | 0.53 | 1.47 | 0.24 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.