Free Access

Table 1

Summary of the French mid-water trawl historical albacore data time series (from 1991 to 2015). Fishing operation (FO). Nominal Catch Per Unit Effort (CPUE) (catches of albacore (kg)/per vessel fishing time (hours)).

      Mean Percentage of representativeness of these data according to the total french trawl catches recorded in ICCAT
Year Number of data Number of boats Number of FO Fishing time per FO (hours) Fishing time per Trip Number of fishing days per trip Total catch (Kg) per trip Total catch (Kg) per FO CPUE  
1991 118 29 4.991525 6.240424 28.601695 7.115385 3536.9322 1072.8664 195.0317 86.64
1992 219 49 4.831050 6.175616 28.255708 7.566667 6207.1566 1391.1264 238.6444 54.24
1993 153 41 5.647059 5.233333 27.816993 8.558824 5556.6804 1124.1319 243.2333 49.83
1994 135 30 6.103704 5.658444 30.955556 9.548387 6356.2600 1446.1210 293.7556 43.62
1995 187 25 4.176471 5.424706 21.641711 8.000000 5027.2615 1200.8133 246.6192 31.69
1996 120 26 7.041667 5.268250 34.775000 8.368421 8799.5825 1217.0564 253.2111 40.37
1997 91 27 6.461538 4.952857 31.736264 5.818182 13496.7363 2665.3586 616.9231 41.16
1998 80 19 6.412500 4.994375 32.875000 11.875000 5178.0813 1012.4531 217.8708 35.17
1999 95 46 3.915789 5.244211 22.400000 2.900000 3355.4032 981.3528 240.0326 6.61
2000 551 69 5.613430 5.684628 30.728131 3.206780 3855.3100 785.9789 163.4323 59.15
2001 2409 126 1.777501 6.170100 11.182731 4.276695 1929.7611 1066.8600 222.7978 93.29
2002 3281 96 1.545261 5.737434 9.089424 3.832757 969.4101 651.0354 132.2540 72.98
2003 2207 91 1.499773 6.679547 9.375895 4.151643 1017.8424 751.4524 140.7049 69.07
2004 140 28 1.264286 7.128571 8.552857 3.983607 858.2007 687.8971 109.6750 5.48
2005 4095 121 1.643712 6.438386 9.803810 3.698891 1541.9074 1057.5378 189.8252 92.13
2006 3566 92 1.511778 5.985499 8.569125 3.357501 1648.2544 1215.5966 235.1722 99.99
2007 2855 75 1.634676 5.648459 8.744133 3.092086 994.3924 662.9531 128.0397 99.88
2008 916 41 1.575328 7.144574 10.356659 4.587054 994.6103 637.0739 102.8738 32.47
2009 440 48 1.322727 5.755886 6.936364 4.209945 1822.3705 1387.8308 320.1861 102.43
2010 400 36 1.300000 5.522250 6.676000 4.336735 1830.2650 1444.3325 341.5779 59.32
2011 822 40 1.392944 4.770012 5.995620 4.296000 3411.1588 2665.1944 682.0077 85.07
2012 1228 58 1.259772 10.685399 12.073860 3.472756 2652.3352 2148.3997 275.6677 103.84
2013 1172 40 1.411263 5.242577 7.273464 4.976449 3731.3910 2703.6276 534.2505 100.88
2014 901 36 1.597114 5.254018 8.289012 4.268692 5699.3700 3676.9622 734.7769 76.65
2015 821 40 1.438490 5.983557 8.588307 6.138264 2950.1504 2191.5469 366.2473 71.42

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.