Free Access

Table 2

Habitat parameters recorded in river Ganga during the study period.

Parameters Stretch#

  Middle stretch (Patna) Anterior lower stretch (Farakka) Posterior lower stretch (Triveni) Overall
Water temperature (°C) 20.1–32.2 18.3–31.5 21.1–35.2 18.3–35.2
  (28.71 ± 0.32) (27.44 ± 0.42) (28.53 ± 0.6) (28.29 ± 0.24)
Dissolved oxygen (ppm) 3–10.9 5.8–9.8 2.8–6.8 2.8–10.9
  (6.18 ± 0.15) (7.05 ± 0.11) (4.93 ± 0.18) (6.22 ± 0.1)
Free carbon dioxide (ppm) 0.9–2.6 0–9.5 0.5–7.7 0–9.5
  (1.39 ± 0.04) (5.89 ± 0.34) (4.72 ± 0.31) (3.36 ± 0.16)
pH (units) 8.1–8.7 8.1–8.8 7.8–8.2 7.8–8.8
  (8.4 ± 0.01) (8.46 ± 0.02) (8.04 ± 0.02) (8.35 ± 0.01)
Total Dissolved Solids (ppm) 155–338 140–260.2 152–258 140–338
  (262.56 ± 3.60) (191.62 ± 4.13) (219.39 ± 4.81) (233.12 ± 2.91)
Conductivity (umhos) 198–476 190–366.6 206–371 190–476
  (360.28 ± 5.97) (270.78 ± 5.76) (293.77 ± 7.37) (320.98 ± 4.34)
Alkalinity (ppm) 90–171 70–142 74–109 70–171
  (128.26 ± 1.99) (103.7±2.2) (93.06 ± 1.25) (114.44 ± 1.46)
Salinity (ppm) 107–231 96.5–174 96–199 96–231
  (177.83 ± 2.26) (130.25 ± 2.63) (147.85±4.46) (157.90 ± 1.97)
Nitrate (ppm) 0.06–0.92 0.16–0.79 0.78–1.09 0.06–1.09
  (0.3 ± 0.02) (0.4 ± 0.02) (0.97 ± 0.01) (0.45 ± 0.02)
Phosphate (ppm) 0.02–0.06 0.01–0.12 0.08–0.12 0.01–0.12
  (0.03 ± 0.01) (0.05 ± 0.01) (0.1 ± 0.01) (0.05 ± 0.01)
Rainfall (mm) 0–368.81 0–332 0–928 0–928
  (42.22 ± 7.32) (221.58 ± 28.2) (256.46 ± 39.55) (135.46 ± 12.77)
#

Data presented in range and mean ± standard error of mean (in parentheses).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.