Free Access
Table 2
Results of multivariate PERMANOVA analyses on fish density and biomass data. Zo = Zone; Ca = Cave. Significant p values are reported and in bold.
Source | df | SS | MS | Pseudo-F | p(perm) | Perms | |
---|---|---|---|---|---|---|---|
Density | Z | 5 | 26573 | 5314.5 | 2.49100 | 0.0045 | 9922 |
Ca(Z) | 10 | 21659 | 2165.9 | 1.47230 | 0.0114 | 9839 | |
Res | 51 | ||||||
Biomass | Z | 5 | 26676 | 5335.3 | 1.93580 | 0.010 | 9891 |
Ca(Z) | 10 | 27868 | 2786.8 | 1.30940 | 0.0323 | 9836 | |
Res | 51 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.