Free Access
Table 3
Outlier SNPs detected using Arlequin, LOSITAN, and BayeScan tests.
Locus | Hierarchical analysis | FDIST2 | Bayesian | Type | Annotation | |||||
---|---|---|---|---|---|---|---|---|---|---|
Obs FST | P | Levels | FST | P | P | log10(PO) | FST | |||
cgSNP36 | 0.621 | 0.215 | 0.221 | S (Gly) | TPA-inf:carnosine synthase 1-like protein | |||||
cgSNP82 | 0.181 | 0.03 | 0.03 | 0.181 | 0.994 | 0.669 | 0.306 | 0.249 | S (Ser) | Unknown |
cgSNP85 | 0.943 | 1.215 | 0.303 | N (Ser/Ile) | Unknown | |||||
cgSNP254 | 0.162 | 0.03 | 0.03 | 0.163 | 0.985 | S (Arg) | Caltractin-like | |||
cgSNP273 | 0.214 | 0.012 | 0.012 | 0.214 | 0.996 | 0.754 | 0.486 | 0.268 | S (Val) | UPF0686 protein C11orfl-like protein |
cgSNP337 | 0.15 | 0.031 | 0.031 | 0.149 | 0.986 | S (Val) | Plasmodium ovale genome assembly | |||
cgSNP542 | 0.158 | 0.026 | 0.026 | 0.158 | 0.987 | S (Glu) | Kielin/chordin-like protein | |||
cgSNP549 | 0.153 | 0.987 | S (Ile) | Parasteatoda tepidariorum multiple epidermal growth factor-like domains protein 10 | ||||||
cgSNP590 | 0.142 | 0.982 | 0.537 | 0.064 | 0.201 | S (Ser) | Macaca fascicularis complete genome | |||
cgSNP621 | 0.172 | 0.015 | 0.015 | 0.171 | 0.993 | S (Cys) | Ornithine decarboxylase | |||
cgSNP646 | 0.226 | 0.006 | 0.006 | 0.225 | 0.999 | 1 | 1000 | 0.396 | N (Glu-Gly) | Unknown |
cgSNP717 | 0.176 | 0.032 | 0.032 | 0.176 | 0.99 | S (Phe) | Acyl-CoA desaturase | |||
cgSNP779 | S (Lys) | Vacuolar protein sorting-associated protein 29 | ||||||||
cgSNP791 | 0.144 | 0.981 | N (Arg-Cys) | Isochorismatase domain-containing protein 2 | ||||||
cgSNP917 | 0.98 | 1.681 | 0.338 | S (Cys) | MAM and LDL-receptor class A domain-containing protein 1-like | |||||
cgSNP1131 | 0.224 | 0.008 | 0.008 | 0.225 | 0.999 | 0.545 | 0.079 | 0.205 | N (Asp-Asn) | Tupaia chinensis zinc finger CCCH-type, antiviral 1 (ZC3HAV1), transcript variant X3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.