Open Access
Table 1
Species caught (kg per fishing operation) in boats of different fishing operations. Values in parentheses are number of fishing operations. –Abbrevitions of species/species groups: LL–, longlining; GN–, gillnetting; RN–, ring netting. S–, small individuals; L–, large individuals.
| Species | Abbr. | LL (74) | GN (151) | LL+RN (352) | GN+RN (343) | RN (995) |
|---|---|---|---|---|---|---|
| Decapterus russelli (Rüppell, 1830) | Dr | - | - | 1561.72 ± 42.98 | 1629.11 ± 49.59 | 1993.86 ± 33.95 |
| Elegatis bipinnulata (Quoy & Gaimard, 1825) | Eb | - | - | 313.81 ± 16.24 | 349.84 ± 17.47 | 389.84 ± 12.92 |
| Canthidermis maculata (Bloch, 1786) | Cm | - | - | 180.74 ± 6.92 | 216.31 ± 8.48 | 192.88 ± 5.94 |
| Coryphaena hippurus Linnaues, 1758 | Ch | - | - | 83.89 ± 5.54 | 82.08 ± 5.44 | 134.81 ± 3.24 |
| Auxis thezard (Lacepède, 1800) | At | - | - | 315.28 ± 14.48 | 296.34 ± 15.07 | 454.52 ± 15.00 |
| Auxis rochie (Risso, 1810) | Ar | - | - | 171.67 ± 11.17 | 213.86 ± 14.57 | 245.26 ± 13.33 |
| Euthynnus affinis (Cantor, 1849) (S) | Ea | - | - | 193.11 ± 10.29 | 193.29 ± 10.49 | 281.38 ± 9.12 |
| Katsuwonus pelamis (Linnaeus, 1758) (S) | KpS | - | - | 611.58 ± 27.41 | 603.55 ± 31.34 | 1019.53 ± 24.75 |
| Thunnus albacares (Bonnaterre, 1788) (S) | TaS | - | - | 112.82 ± 9.09 | 92.01 ± 9.37 | 181.32 ± 8.42 |
| Thunnis obesus (Lowe, 1839) (S) | ToS | - | - | 82.51 ± 8.92 | 76.29 ± 8.06 | 170.74 ± 9.75 |
| Istiophorus spp (S) | SfS | - | - | 51.69 ± 2.34 | 50.93 ± 2.35 | 52.56 ± 1.33 |
| Xiphias gladius (Linnaeus, 1758) (S) | SwS | - | - | 15.31 ± 1.34 | 15.19 ± 1.39 | 1.33 ± 0.77 |
| Other carangids | OC | - | - | 16.74 ± 0.88 | 16.01 ± 0.89 | 21.68 ± 0.52 |
| Seerfish (Scombridae) | SF | - | - | 97.72 ± 4.07 | 80.85 ± 3.45 | 113.31 ± 2.23 |
| Sharks (S) | ShS | - | - | 23.33 ± 1.69 | 25.36 ± 1.69 | 34.55 ± 0.99 |
| Skates | Sk | - | - | 27.07 ± 1.41 | 29.53 ± 1.43 | 30.32 ± 0.82 |
| K. pelamis (L) | KpL | - | 3215.96 ± 65.82 | - | 3274.48 ± 46.23 | - |
| T. albacares (L) | TaL | 884.19 ± 15.58 | 129.63 ± 8.83 | 887.06 ± 8.71 | 75.97 ± 1.82 | - |
| T. obesus (L) | ToL | 196.96 ± 9.36 | 78.15 ± 6.19 | 561.90 ± 11.22 | 70.07 ± 1.91 | - |
| E. affinis (L) | EaL | - | 146.21 ± 10.70 | - | 75.91 ± 2.09 | - |
| Istiophorus spp (L) | SfL | 226.42±11.64 | 93.35 ± 6.04 | 92.35 ± 2.08 | 83.78 ± 2.38 | - |
| Xiphias gladius (L) | SwL | 276.62 ± 12.26 | 80.45 ± 5.65 | 225.33 ± 4.11 | 81.64 ± 2.13 | - |
| Sharks (L) | ShL | - | 37.58 ± 3.84 | - | 83.11 ± 3.19 | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
