Open Access
Table B1
Metadata of raw presence and absence records of Funiculina quadrangularis before any filtering process.
| GSA area | Survey | Method (period) | Sources | Database | Number of records |
|---|---|---|---|---|---|
| 1-2-3-5-6-7-8-9-10-11-15-16-17-18-19-20-22-23-25 | MEDITS | Trawl (2012–2023) | •IEO - Instituto Español de Oceanografía, Centro Oceanográfico de Málaga, Spain (GSAs 1-2) • IEO - Instituto Español de Oceanografía, Centro Oceanográfico de Baleares, Spain (GSA 5) • IEO - Instituto Español de Oceanografía, Centro Oceanográfico de Murcia, Spain (GSA6) • MARBEC - Marine Biodiversity, Exploitation and Conservation, Ifremer, France (GSAs 7-8, Jadaud and Certain, 1994) • CIBM - Consorzio per il Centro Interuniversitario di Biologia Marina ed Ecologia Applicata G. Bacci (GSA 9) • COISPA - Tecnologia & Ricerca (GSA 10) • CNR IRBIM - Institute for Biological Resources and Marine Biotechnologies, Messina - Italy (GSA 10) • Dipartimento di Scienze della Vita e dell’Ambiente, Università di Cagliari, Italy (GSA 11) • Ministry for Sustainable Development, the Environment and Climate Change, Malta (GSA 15) • CNR IRBIM - Institute for Biological Resources and Marine Biotechnologies, Mazara del Vallo, Italy (GSA 16) • Department of Biological, Geological and Environmental Sciences, Laboratory of Marine Biology and Fisheries, University of Bologna, Italy (GSA17) • Fishery Research Institute of Slovenia (GSA 17) • IOR - Institute of Oceanography and Fisheries, Croatia (GSA 17) • COISPA - Tecnologia & Ricerca, Italy (GSA 18) • Department of Biosciences, Biotechnology and Environment, University of Bari, Italy (GSA 19) • HCMR - Hellenic Centre of Marine Research, Greece (GSAs 20, 22 and 23) • FRI - Fisheries Research Institute, Greece, (GSA 22) • DFMR - Department of Fisheries and Marine Research, Ministry of Agriculture, Rural Development and Environment, Cyprus (GSA 25) Free access obtained through the EU DG MARE as part of the Data Collection legal framework (DCF Regulation (EU) 2017/1004) |
DG MARE – MEDITS Database | P = 1420 A = 7824 |
| 15 | MEDITS | Trawl (2009–2010) | Terribile et al. (2016) | P = 86 A = 90 |
|
| 7 | NOURMED | Traw (2018–2019) | Vaz (2018a) | Ifremer | P = 14 A = 187 |
| 7 | EPIBENGOL | Trawl (2018) | Vaz (2018b) | Ifremer | P = 6 A = 4 |
| 7 | GOLDYS | Trawl (2022) | Vaz et al. (2022) | Ifremer | P = 85 A = 91 |
| 7 | MEDSEACAN | ROV (2009–2010) | Fabri and Pedel (2020), Fourt et al. (2017) | Ifremer | P = 12 A = 89 |
| 8 | CORSEACAN | ROV (2010) | Fourt et al. (2017) | Ifremer | P = 19 A = 70 |
| 17 | SOLEMON | Trawl (2011–2021) | AdriaMed (2011) | CNR | P = 43 A = 689 |
| 22 | HCMR surveys | Trawl (1994–2016) | Salomidi et al. (2022) | HCMR | P = 29 A = 0 |
| 22-23 | HCMR surveys | Video (1996–2010) | Smith et al. (2022) | HCMR | P = 30 A = 0 |
| 20-22-23-25 | Various surveys | Literature- | Otero and Mytilineou (2022) | P = 41 A = 0 |
|
| – | OBIS | – | https://obis.org/ | P = 47 A = 0 |
|
| – | GBIF | – | https://www.gbif.org/fr/ | P = 5 A = 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
