Open Access
Table 5
Nucleic acid (DNA and RNA) contents in muscle of C. mrigala juveniles fed with different experimental diets.
Treatments | DNA/muscle mass | Muscle protein/DNA | RNA/muscle mass | RNA/DNA |
---|---|---|---|---|
C | 13.68 ± 0.86 | 2.39d ± 0.15 | 46.9d ± 0.73 | 3.45bc ± 0.20 |
D6 | 11.86 ± 0.92 | 3.56a ± 0.27 | 40.6e ± 0.80 | 3.47bc ± 0.31 |
D12 | 13.47 ± 1.23 | 2.93abcd ± 0.28 | 37.4ef ± 1.51 | 2.83cd ± 0.32 |
D18 | 12.81 ± 0.91 | 2.48d ± 0.16 | 35.5f ± 0.85 | 2.80cd ± 0.21 |
D24 | 12.75 ± 0.39 | 2.54cd ± 0.07 | 29.2g ± 1.40 | 2.28d ± 0.06 |
D30 | 12.04 ± 0.90 | 2.54cd ± 0.19 | 25.0h ± 0.40 | 2.10d ± 0.18 |
CL | 12.63 ± 1.05 | 3.29ab ± 0.26 | 57.7a ± 1.13 | 4.62a ± 0.34 |
D6L | 13.68 ± 0.95 | 3.19ab ± 0.21 | 51.8c ± 0.34 | 3.82ab ± 0.24 |
D12L | 13.68 ± 0.96 | 3.12abc ± 0.22 | 52.9bc ± 0.51 | 3.91ab ± 0.29 |
D18L | 12.63 ± 0.05 | 3.23ab ± 0.01 | 53.6bc ± 1.45 | 4.24ab ± 0.11 |
D24L | 13.68 ± 0.24 | 3.01abcd ± 0.06 | 54.2abc ± 1.71 | 3.96ab ± 0.14 |
D30L | 14.12 ± 1.01 | 2.86bcd ± 0.21 | 55.7ab ±1.83 | 3.99ab ± 0.36 |
Variation source | Two way ANOVA | |||
Level of rice DDGS | NS | P < 0.05 | P < 0.05 | P < 0.05 |
With or without lysine | NS | P < 0.05 | P < 0.05 | P < 0.05 |
Interaction | NS | P < 0.05 | P < 0.05 | P < 0.05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.