Table 5
Parameter values obtained by refitting the B-H model including steepness (h) for Micropogonias megalops in NGC. Output values are shown for SS– R for LCA full 1995–2020 time series (26 yr) and for shorter time series lengths (15 to 25 yr). Value α the is number of recruits per spawner interpreted as the productivity parameter, β is a control parameter on the level of density-dependence, h is steepness parameter, σ is standard deviation and LL is loglikelihood function. Mean, minimum and maximum recruitment values (millions) for the species are also shown.
| SS-R Series | Length (years) | α | β | h | σ | LL | Mean | Min | Max |
|---|---|---|---|---|---|---|---|---|---|
| 1995–2020 | 26 | 194.07 | 5,450.57 | 0.29 | 0.20 | 4.91 | 57.76 | 11.73 | 107.92 |
| 1996–2020 | 25 | 195.07 | 5,332.03 | 0.28 | 0.20 | 4.23 | 59.37 | 11.69 | 108.06 |
| 1997–2020 | 24 | 197.30 | 5,181.05 | 0.27 | 0.21 | 3.61 | 60.89 | 11.61 | 108.33 |
| 1998–2020 | 23 | 198.36 | 5,200.03 | 0.27 | 0.21 | 3.00 | 61.76 | 11.55 | 108.38 |
| 1999–2020 | 22 | 202.13 | 5,419.45 | 0.27 | 0.21 | 3.10 | 62.01 | 11.30 | 108.24 |
| 2000–2020 | 21 | 207.69 | 5,690.34 | 0.27 | 0.21 | 2.76 | 63.12 | 11.07 | 108.64 |
| 2001–2020 | 20 | 214.93 | 5,916.84 | 0.26 | 0.22 | 2.30 | 64.99 | 10.85 | 109.33 |
| 2002–2020 | 19 | 225.67 | 6,318.08 | 0.26 | 0.22 | 1.90 | 67.09 | 10.56 | 110.28 |
| 2003–2020 | 18 | 241.20 | 6,946.68 | 0.26 | 0.22 | 1.44 | 70.21 | 18.24 | 111.68 |
| 2004–2020 | 17 | 277.85 | 8,504.52 | 0.26 | 0.23 | 1.22 | 73.15 | 18.44 | 114.25 |
| 2005–2020 | 16 | 377.13 | 12,881.90 | 0.25 | 0.22 | 1.45 | 75.95 | 16.83 | 118.60 |
| 2006–2020 | 15 | 1,407.82 | 58,704.48 | 0.25 | 0.20 | 2.53 | 79.61 | 35.27 | 128.27 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
