Open Access

Table 4

Summary statistics for Jones Length Cohort Analysis (LCA) data series and model derived estimates of recruits R (millions of individuals). Values obtained for the full 1995–2020 time series (26 yr) and for shorter time series lengths (15 to 25 yr) for Micropogonias megalops in NGC. Mean, minimum and maximum recruitment values across the different time series are shown.

Data Modelled recruitment


SS-R series Length (years) Values SS (t) R (ind) B-H Ricker Cushing Shepherd
1995–2020 26 Mean 9,354.53 59.21 57.76 58.23 57.86 57.81
Min 1,195.38 11.63 11.73 11.21 13.60 13.33
Max 23,280.05 124.74 107.92 104.50 119.06 117.73
1996–2020 25 Mean 9,656.37 60.88 59.37 59.83 59.45 59.41
Min 1,195.38 11.63 11.69 11.14 13.71 13.46
Max 23,280.05 124.74 108.06 104.86 118.79 117.74
1997–2020 24 Mean 9,960.60 62.46 60.89 61.35 60.98 60.93
Min 1,195.38 11.63 11.61 11.04 13.66 13.41
Max 23,280.05 124.74 108.33 105.35 118.89 117.81
1998–2020 23 Mean 10,188.38 63.39 61.76 62.25 61.82 61.81
Min 1,195.38 11.63 11.55 10.99 13.53 13.41
Max 23,280.05 124.74 108.38 105.50 118.76 118.26
1999–2020 22 Mean 10,391.10 63.63 62.01 62.55 61.96 61.96
Min 1,195.38 11.63 11.30 10.75 13.20 13.20
Max 23,280.05 124.74 108.25 105.90 117.81 117.80
2000–2020 21 Mean 10,693.08 64.78 63.12 63.67 63.01 62.99
Min 1,195.38 11.63 11.07 10.55 12.88 12.89
Max 23,280.05 124.74 108.64 106.63 117.75 117.68
2001–2020 20 Mean 11,092.37 66.71 64.99 65.53 64.84 64.84
Min 1,195.38 11.63 10.85 10.33 12.61 12.61
Max 23,280.05 124.74 109.33 107.65 118.10 118.10
2002–2020 19 Mean 11,536.20 68.85 67.09 67.59 66.90 66.85
Min 1,195.38 11.63 10.56 10.06 12.28 12.33
Max 23,280.05 124.74 110.28 108.99 118.57 118.31
2003–2020 18 Mean 12,110.69 72.03 70.21 70.62 69.89 69.87
Min 2,208.11 21.48 18.24 17.54 20.05 20.09
Max 23,280.05 124.74 111.68 110.92 117.67 117.54
2004–2020 17 Mean 12,693.19 75.01 73.15 73.45 72.80 72.69
Min 2,370.14 23.06 18.44 17.85 20.54 20.74
Max 23,280.05 124.74 114.25 113.90 118.65 118.07
2005–2020 16 Mean 13,289.26 77.78 75.95 76.10 75.55 75.55
Min 2,370.14 23.06 16.83 16.50 18.87 18.86
Max 23,280.05 124.74 118.60 118.49 121.09 121.10
2006–2020 15 Mean 14,017.21 81.42 79.61 79.60 79.66 79.66
Min 5,967.40 36.72 35.27 35.29 35.38 35.37
Max 23,280.05 124.74 128.27 128.07 129.60 129.56

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.