Open Access

Table 1

Parameters and fitted values of total length (TL)-total weight (TW) relationship of Bigeye croaker Micropogonias megalops in NGC. Value of a is equation slope, b growth coefficient and its confidence interval (95%), R2 is coefficient of determination, P value is probability value of Student's t-test, and Growth type according to allometry test: I stand for isometric growth and A+ for positive allometric growth.

Year n a b Lower b Upper b R2 Student's t test (P value) Growth
1996 24 0.0000050 3.12 2.97 3.27 0.9876 0.11842 I
1997 455 0.0000070 3.08 3.05 3.11 0.9889 0.00000 A+
1998 485 0.0000100 3.00 2.97 3.03 0.9881 0.97931 I
1999 35 0.0000070 3.07 2.78 3.35 0.9346 0.64372 I
2010 126 0.0000008 3.44 3.33 3.55 0.9691 0.00000 A+
2011 50 0.0000030 3.27 3.15 3.39 0.9841 0.00004 A+
2012 618 0.0000200 2.96 2.86 3.05 0.8539 0.38196 I
2020 238 0.0000040 3.17 3.14 3.19 0.9954 0.00000 A+

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.