Open Access

Table 6

Calibration and validation results of habitat suitability sub-models (± standard deviation).

Parameters Species Juvenile Adult
Calibration Validation Calibration Validation
AUC Epinephelus aeneus 0.709 ± 0.006 0.701 ± 0.020 0.442 ± 0.009 0.432 ± 0.027
Pseudotolithus senegalensis 0.845 ± 0.004 0.844 ± 0.013 0.841 ± 0.005 0.844 ± 0.015
Pagellus bellottii 0.752 ± 0.005 0.748 ± 0.016 0.737 ± 0.007 0.735 ± 0.016
r2 Epinephelus aeneus 0.037 ± 0.013 0.049 ± 0.038 0.065 ± 0.013 0.049 ± 0.037
Pseudotolithus senegalensis 0.178 ± 0.023 0.192 ± 0.068 0.132 ± 0.017 0.119 ± 0.048
Pagellus bellottii 0.097 ± 0.010 0.091 ± 0.028 0.099 ± 0.010 0.097 ± 0.028

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.