Open Access
Table 5
Habitat suitability models fit.
Species and life stage | Model of presence-absence (A) | Model of positive density (B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Descriptors | DoF | Deviance | Pr(>Chi) | AIC | ED(%) | DoF | Deviance | Pr(>Chi) | AIC | ED(%) | ||
i) Epinephelus aeneus | ||||||||||||
Juvenile | NULL | 2076 | 2102 | – | 2104 | – | 423 | 376 | – | 1156 | – | |
Juvenile | Period | 422 | 362 | 5.4E-05 | 1142 | 3.72 | ||||||
Juvenile | +Bathymetrya | 2067 | 1885 | 7.2E-42 | 1905 | 10.34 | ||||||
Juvenile | +River mouth | Not significant | ||||||||||
Adult | NULL | 2076 | 1934 | – | 2104 | – | 365 | 359 | – | 1035 | – | |
Adult | Period | 2075 | 1834 | 1.7E-23 | 1838 | 5.16 | 364 | 342 | 1.9E-05 | 1020 | 4.73 | |
Adult | +Bathymetrya | 2066 | 1686 | 1.9E-27 | 1708 | 12.83 | ||||||
Adult | +River mouth | 2065 | 1682 | 4.8E-02 | 1706 | 13.03 | 363 | 337 | 2.7E-02 | 1017 | 6.00 | |
ii) Pseudotolithus senegalensis | ||||||||||||
Juvenile | NULL | 2076 | 1912 | – | 1914 | – | 358 | 2172 | – | 1669 | – | |
Juvenile | Period | 2075 | 1892 | 5.4E-06 | 1435 | 1.08 | 357 | 2134 | 5.7E-03 | 1665 | 1.76 | |
Juvenile | +Bathymetryb,c | 2069 | 1399 | 3.7E-103 | 1415 | 26.83 | 355 | 1779 | 4.0E-16 | 1603 | 18.12 | |
Juvenile | +River mouth | 2068 | 1383 | 5.3E-05 | 1401 | 27.68 | ||||||
Adult | NULL | 2076 | 2058 | – | 1914 | – | 407 | 2003 | – | 1811 | – | |
Adult | Period | 2075 | 2039 | 1.3E-05 | 2043 | 0.93 | 406 | 1926 | 2.7E-05 | 1797 | 3.80 | |
Adult | +Bathymetryb,c | 2069 | 1501 | 5.4E-113 | 1517 | 27.07 | 404 | 1745 | 7.9E-10 | 1761 | 12.84 | |
Adult | +River mouth | 2068 | 1492 | 2.6E-03 | 1510 | 27.51 | ||||||
iii) Pagellus bellottii | ||||||||||||
Juvenile | NULL | 2076 | 2879 | – | 2881 | – | 1020 | 5907 | – | 4694 | – | |
Juvenile | Period | 2075 | 2864 | 1.0E-04 | 2868 | 0.52 | ||||||
Juvenile | +Bathymetrya,b | 2066 | 2439 | 8.6E-86 | 2461 | 15.26 | 1014 | 5335 | 3.9E-21 | 4602 | 9.68 | |
Juvenile | +River mouth | Not significant | ||||||||||
Adult | NULL | 2076 | 2678 | – | 2881 | – | 1358 | 8681 | – | 6381 | – | |
Adult | Period | 2075 | 2657 | 3.3E-06 | 2661 | 0.81 | 1357 | 8657 | 4.0E-02 | 6379 | 0.28 | |
Adult | +Bathymetrya,b | 2066 | 2327 | 1.2E-65 | 2349 | 13.12 | 1351 | 7811 | 4.8E-29 | 6251 | 10.02 | |
Adult | +River mouth | Not significant |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.