Open Access
Table 2
Demersal trawl survey data.
Survey | Vessels | Fishing gear | Years | Number of hauls/year | Total number of hauls | Source | |
---|---|---|---|---|---|---|---|
Mean distance between wings* during towing | Mesh size (codend**) | ||||||
CHALCI | O/V André Nizery | PICARD bottom trawl: 13 m | 39–48 mm | 1978 | 83 | 826 | Centre de Recherches Océanologiques (CRO), Côte d’Ivoire |
1979 | 110 | ||||||
1980 | 108 | ||||||
1983 | 157 | ||||||
1984 | 129 | ||||||
1985 | 120 | ||||||
1986 | 119 | ||||||
O/V Antéa | 1993 | 145 | 434 | ||||
1994 | 145 | ||||||
1995 | 144 | ||||||
NANSEN | R/V Dr Fridtjof Nansen | Gisund super bottom trawl: 21 m | 10–20 mm | 1999 | 78 | 736 | CRO; Fisheries Commission, Ghana |
2000 | 103 | ||||||
2002 | 53 | ||||||
2004 | 110 | ||||||
2005 | 118 | ||||||
2006 | 92 | ||||||
2007 | 41 | ||||||
2019 | 141 | ||||||
UEMOA-SOUTH | O/V Général Lansana Conté | Bottom trawl 15.85 m |
25 mm | 2015 | 81 | 81 | UEMOA; CRO; Fisheries Commission of Ghana |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.