Open Access
Table 2
MaxEnt output showing the optimal values for each variable in isolation for S. aurata, M. galloprovincialis and U. rigida (SI4). Also includes the optimal Max SST from the secondary model.
Variable | Species | Optimal suitability value | Variable | Species | Optimal suitability value |
---|---|---|---|---|---|
pH | S. aurata | 7.67–7.77 | Chlorophyll A (mg m–3) | S. aurata | 2 - 57 |
M. galloprovincialis | 7.67–7.82 | M. galloprovincialis | 14.3–16.9 | ||
U. rigida | 7.7 | U. rigida | 3.71–56.85 | ||
Max SST (°C) | S. aurata | 28.55 | Salinity (PSS) | S. aurata | 37.7 |
M. galloprovincialis | 28.95 | M. galloprovincialis | 37.7 | ||
U. rigida | 28.96 | U. rigida | 30 | ||
Current Velocity (m s–1) | S. aurata | 0.01 | Mean SST (°C) | S. aurata | 20.06 |
M. galloprovincialis | 0.66 | M. galloprovincialis | 20.06 | ||
U. rigida | 0.19 | U. rigida | 20.06 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.