Open Access

Table 2

Genetic diversity of eight M. nipponense populations in TGR.

Population Number of individuals Number of polymorphic sites Number of haplotypes Haplotype diversity Nucleotide diversity
GDK 29 22 8 0.525 ± 0.110 0.00932 ± 0.00221
XK 30 33 12 0.745 ± 0.082 0.01260 ± 0.00231
STB 29 30 10 0.687 ± 0.091 0.00995 ± 0.00238
WS 27 35 13 0.801 ± 0.077 0.01411 ± 0.00191
WZ 28 38 16 0.894 ± 0.050 0.01790 ± 0.00100
FD 28 39 14 0.926 ± 0.029 0.01829 ± 0.00108
MD 29 35 12 0.862 ± 0.052 0.01770 ± 0.00104
JJ 29 35 12 0.857 ± 0.051 0.01594 ± 0.00133
Total 229 51 46 0.801 ± 0.026 0.01540 ± 0.00060

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.