Open Access
Table 1
Sampling sites and number of individuals of M. nipponense in the TGR.
Population code | Tissue samples collected |
Number of samples sequenced |
Locality | Sample site |
---|---|---|---|---|
GDK | 30 | 29 | 110°44′58.64″E, 31°22′11.38″N. | Xiangxi River, Gudongong Village, Yichang |
XK | 30 | 30 | 110°46′09.78″E, 31°09′48.81″N. | Xiangxi River, Xiakou Town, Yichang City |
STB | 30 | 29 | 110°40′55.89″E, 31°03′58.98″N. | Yuanshui River, Shuitianba Town, Yichang |
WS | 30 | 27 | 109°53′03.91″E, 31°04′01.38″N. | Yangtze River, Wushan county, Chongqing |
WZ | 30 | 28 | 108°23′37.25″E, 30°48′57.81″N. | Yangtze River, Wanzhou District, Chongqing |
FD | 30 | 28 | 107°46′01.59″E, 29°55′44.33″N. | Yangtze River, Fengdu County, Chongqing |
MD | 30 | 29 | 106°50′17.03″E, 29°33′57.11″N. | Mudong River, Mudong Town, Chongqing |
JJ | 30 | 29 | 105°56′20.73″E, 29°03′43.46″N. | Zhuyangxi River, Jiangjin District, Chongqing |
Total | 240 | 229 | Three Gorges Reservoir Hubei and Chongqing, China |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.