Open Access

Table 3

Comparison with other studies on the diet of yellowfin tuna. The quoted families were found either in this study or in at least one other study where one of the main taxa were identified.

Taxon This study, Bay of Bengal
FL range (cm) = 42.0–171.0
No. of fish examined = 213
No. of non-empty stomachs = 153
Varghese and Somvanshi, 2016, Arabian sea,
FL range (cm) = 48.0–165.0
No. of fish examined = 406
No. of non-empty stomachs = 343
Rohit et al., 2010 Andhra Pradesh coast
FL range (cm) = 67.0–174.0
No. of fish examined = 165
No. of non-empty stomachs = 146
Kumar and Ghosh (2020), Western Bay of Bengal
FL range (cm) = 18.0–186.0
No. of fish examined = 1412
No. of non-empty stomachs = 923
%N %W %F %N %W %F %N %W %F %F
Diphyidae 0.1 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Solenoceridae 4.5 5.2 2.8 0.0 0.0 0.0 25.8 6.7 14.4 0.0
Shrims unid. 2.5 1.3 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Portunidae 18.8 10.7 11.6 13.1 10.7 13.4 15.6 20.4 30.1 0.0
Squillidae 1.4 1.7 2.3 0.0 0.0 0.0 0.1 0.0 0.7 0.0
Nanosquillidae 0.0 0.0 0.0 0.1 0.0 0.6 0.0 0.0 0.0 0.0
Squilla unid. 0.2 0.2 0.5 3.0 0.1 7.0 0.0 0.0 0.0 0.0
Total crustaceans 27.4 19.1 19.4 16.2 10.8 19.2 41.5 27.1 45.2 18.4
Ancistrocheiridae 0.0 0.0 0.0 1.0 2.7 1.7 0.0 0.0 0.0 0.0
Bolitaenidae 0.0 0.0 0.0 1.0 0.5 4.7 0.0 0.0 0.0 0.0
Cranchiidae 0.0 0.0 0.0 0.5 0.2 3.5 0.0 0.0 0.0 0.0
Enoploteuthidae 0.9 0.7 1.1 1.1 1.2 5.8 0.0 0.0 0.0 0.0
Onychoteuthidae 0.3 0.3 0.3 1.8 3.0 10.5 0.0 0.0 0.0 0.0
Histioteuthidae 5.8 5.9 7.9 0.1 0.2 0.6 0.0 0.0 0.0 0.0
Octapodidae 0.4 0.4 0.6 0.1 0.1 0.6 0.0 0.0 0.0 0.0
Ommastrephidae 25.7 26.4 21.7 27.5 39.4 53.5 8.6 19.1 25.3 0.0
Spirulidae 0.0 0.0 0.0 0.1 0.1 0.6 0.0 0.0 0.0 0.0
Loliginidae 1.8 2.8 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thysanoteuthidae 0.0 0.0 0.0 0.3 1.3 1.7 0.0 0.0 0.0 0.0
Tremoctopodidae 0.0 0.0 0.0 0.2 0.1 1.7 0.0 0.0 0.0 0.0
Argonautidae 4.4 2.5 3.3 0.5 0.3 4.7 0.0 0.0 0.0 0.0
Cephalopoda unid. 2.5 2.0 3.4 5.1 2.3 14.6 10.7 0.2 24.0 0.0
Total cephalopods 41.8 41.0 41.4 41.1 51.9 59.3 0.0 0.0 0.0 44.9
Pyrosomatidae 1.7 1.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Salpidae unid. 0.1 0.0 0.3 1.1 0.0 2.9 0.0 0.0 0.0 0.0
Total tunicates 1.8 1.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clupeidae 0.1 0.3 0.3 0.0 0.0 0.0 1.6 2.9 13.0 4.6
Acropomatidae 0.4 0.5 0.6 0.6 0.1 1.7 0.0 0.0 0.0 0.0
Acanthuridae 0.0 0.0 0.0 0.2 0.3 0.6 0.0 0.0 0.0 0.0
Berycidae 0.0 0.0 0.0 0.7 1.3 59.7 0.0 0.0 0.0 0.0
Bramidae 0.0 0.0 0.0 0.6 0.1 0.6 0.0 0.0 0.0 0.0
Carangidae 3.9 6.1 5.4 0.5 4.7 2.9 1.5 4.0 6.2 0.0
Carangidae unid. 0.1 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Centrolophidae 0.0 0.0 0.0 0.9 0.6 2.9 0.0 0.0 0.0 0.0
Chauliodontidae 0.0 0.0 0.0 0.3 0.2 1.2 0.0 0.0 0.0 0.0
Champsodontidae 0.0 0.0 0.0 2.5 0.6 7.0 0.0 0.0 0.0 0.0
Coryphaenidae 0.0 0.0 0.0 0.1 0.1 0.6 0.0 0.0 0.0 0.0
Diretmidae 0.0 0.0 0.0 0.3 0.2 1.7 0.0 0.0 0.0 0.0
Engraulidae 0.0 0.0 0.0 0.5 0.1 0.6 0.0 0.0 0.0 0.0
Sphyraenidae 0.3 5.6 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scoperlacidae 0.0 0.0 0.0 0.2 0.1 1.2 0.0 0.0 0.0 0.0
Sternoptychidae 0.0 0.0 0.0 1.5 0.4 7.0 0.0 0.0 0.0 0.0
Nomeidae 2.2 3.0 3.1 5.8 3.4 16.9 0.0 0.0 0.0 0.0
Monocanthida 0.0 0.0 0.0 2.9 0.7 3.5 0.0 0.0 0.0 0.0
Myctophidae 1.0 0.8 1.7 7.4 0.8 2.9 1.8 0.9 1.4 0.0
Microstomatidae 0.0 0.0 0.0 2.3 0.2 1.2 0.0 0.0 0.0 0.0
Muraenesocidae 0.0 0.0 0.0 0.2 0.5 0.6 0.0 0.0 0.0 0.0
Scombridae 0.1 1.4 0.3 1.1 9.9 7.0 0.3 2.5 2.8 0.0
Trichiuridae 0.9 1.4 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exocoetidae 4.4 7.1 4.8 3.3 7.1 13.4 0.4 2.8 2.7 0.0
Flying fishes unid. 0.6 0.7 1.1 0.1 0.0 0.6 0.0 0.0 0.0 0.0
Gempylidae 0.0 0.0 0.0 1.7 3.9 8.1 0.0 0.0 0.0 0.0
Priacanthidae 1.6 1.4 1.7 0.0 0.0 0.0 26.1 39.3 28.1 0.0
Paralepididae 0.0 0.0 0.0 1.6 0.2 1.7 0.0 0.0 0.0 0.0
Phosichthyidae 0.0 0.0 0.0 0.5 0.3 2.3 0.0 0.0 0.0 0.0
Bregmacerotidae 0.4 0.4 0.8 0.0 0.0 0.0 1.3 0.4 4.1 0.0
Trachichthyidae 0.1 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Balistidae 1.3 1.4 1.7 0.5 0.2 4.1 0.3 0.0 2.1 0.0
Omosudidae 0.0 0.0 0.0 0.8 0.6 1.2 0.0 0.0 0.0 0.0
Ostraciidae 0.0 0.0 0.0 0.1 0.0 0.6 0.0 0.0 0.0 0.0
Tetraodontidae 1.8 2.9 2.5 0.0 0.0 0.0 0.3 0.1 2.1 1.3
Fish larva 2.3 0.2 2.3 0.7 0.0 2.3 0.0 0.0 0.0 0.0
Teleostea unid. 7.4 4.5 8.5 1.9 0.8 7.6 0.0 0.0 0.0 0.0
Total fish 28.9 38.1 36.8 39.7 37.2 61.6 0.0 0.0 0.0 30.9
Other organisms total 0.0 0.0 0.0 3.0 0.1 3.5 0.0 0.0 0.0 0.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.