Open Access

Table 2

Diet composition of T. albacares and dietary indexes calculated for each prey item: abundance percentage (%N), weight percentage (%W), frequency of occurrence (%F), index of relative abundance (IRI), IRI percentage (%IRI), and (LCL) and (UCL) limits of 95% confidence intervals calculated by bootstrapping, as outlined in text.

Class Order Family Species %N LCL UCL %W LCL UCL %F LCL UCL IRI LCL UCL %IRI LCL UCL
Hydrozoa Siphonophora Diphyidae Diphyidae unid. 0.1 0.0 0.0 0.2 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Decapoda   Solenoceridae Solenocera hexti 4.6 0.2 0.4 5.3 0.3 0.7 2.8 0.1 0.2 27.7 1.0 2.5 1.8 0.0 0.2
      Shrimp larva 0.6 0.0 0.1 0.2 0.0 0.0 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
      Shrimps unid. 2.5 0.1 0.2 1.3 0.1 0.2 2.3 0.1 0.1 8.7 0.3 0.8 0.6 0.0 0.1
    Portunidae Charybdis smithii 14.2 0.7 1.3 10.2 0.6 1.3 8.5 0.4 0.5 205.7 7.3 18.3 13.5 0.2 1.2
      Brachyuran Megalopa 4.6 0.2 0.4 0.5 0.0 0.1 3.1 0.2 0.2 15.6 0.6 1.4 1.0 0.0 0.1
  Squilloidea Squillidae Squilloides leptosquilla 1.1 0.1 0.1 1.5 0.1 0.2 1.7 0.1 0.1 4.4 0.2 0.4 0.3 0.0 0.0
      Squilla unid. 0.3 0.0 0.0 0.2 0.0 0.0 0.6 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Cephalopoda Teuthida Enoploteuthidae Abralia sp., 0.1 0.0 0.0 0.1 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
      Abraliopsis sp., 0.8 0.0 0.1 0.6 0.0 0.1 0.8 0.0 0.0 1.1 0.0 0.1 0.1 0.0 0.0
    Onychoteuthidae Onychoteuthis sp., 0.3 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
    Histioteuthidae Histioteuthis sp. 5.8 0.3 0.5 5.9 0.3 0.8 7.9 0.4 0.5 92.3 3.3 8.2 6.1 0.1 0.5
    Octapodidae Benthoctopus sp., 0.4 0.0 0.0 0.4 0.0 0.1 0.6 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0
    Ommastrephidae Sthenoteuthis oualaniensis 23.8 1.2 2.2 24.3 1.4 3.2 18.9 1.0 1.1 908.7 32.3 80.7 59.8 0.9 5.4
      Teuthidae unid., 1.9 0.1 0.2 2.1 0.1 0.3 2.8 0.1 0.2 11.2 0.4 1.0 0.7 0.0 0.1
  Myopsida Loliginidae Loligo vulgaris 0.9 0.0 0.1 1.6 0.1 0.2 1.7 0.1 0.1 4.2 0.2 0.4 0.3 0.0 0.0
      Loligo sp., 0.9 0.0 0.1 1.2 0.1 0.2 1.4 0.1 0.1 2.9 0.1 0.3 0.2 0.0 0.0
  Octopoda Argonautidae Argonauta hians 3.5 0.2 0.3 2.2 0.1 0.3 2.5 0.1 0.1 14.5 0.5 1.3 1.0 0.0 0.1
      Argonauta sp., 0.9 0.0 0.1 0.3 0.0 0.0 0.8 0.0 0.0 1.0 0.0 0.1 0.1 0.0 0.0
      Cephalopoda unid. 2.5 0.1 0.2 2.0 0.1 0.3 3.4 0.2 0.2 15.3 0.5 1.4 1.0 0.0 0.1
Tunicata Salpida   Salpidae unid. 0.1 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    Pyrosomatidae Pyrosoma atlanticum 0.8 0.0 0.1 0.7 0.0 0.1 1.1 0.1 0.1 1.6 0.1 0.1 0.1 0.0 0.0
      Doliolum sp., 0.9 0.0 0.1 0.3 0.0 0.0 1.1 0.1 0.1 1.3 0.0 0.1 0.1 0.0 0.0
Clupeiformes   Clupeidae Sardinella sp., 0.1 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
  Perciformes Acropomatidae Acropoma lacrima 0.1 0.0 0.0 0.2 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Class Order Family Species %N LCL UCL %W LCL UCL %F LCL UCL IRI LCL UCL %IRI LCL UCL
      Acropoma argentistigma 0.3 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
    Carangidae Decapterus macrosoma 3.2 0.2 0.3 5.5 0.3 0.7 4.8 0.2 0.3 41.4 1.5 3.7 2.7 0.0 0.2
      Selar crumenopthalmus 0.1 0.0 0.0 0.4 0.0 0.1 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
      Caranx spp., 0.6 0.0 0.1 0.6 0.0 0.1 0.6 0.0 0.0 0.7 0.0 0.1 0.0 0.0 0.0
      Carangidae unid. 0.1 0.0 0.0 0.1 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
      Sphyraena barracuda 0.3 0.0 0.0 5.6 0.3 0.7 0.6 0.0 0.0 3.3 0.1 0.3 0.2 0.0 0.0
    Sphyraenidae Cubiceps pauciradiatus 2.2 0.1 0.2 3.0 0.2 0.4 3.1 0.2 0.2 15.9 0.6 1.4 1.0 0.0 0.1
    Nomeidae Diaphus sp., 0.6 0.0 0.1 0.3 0.0 0.0 1.1 0.1 0.1 1.0 0.0 0.1 0.1 0.0 0.0
    Myctophidae Diaphus fragilis 0.3 0.0 0.0 0.2 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
      Vinciguerria attenuate 0.1 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
    Phosichthyidae Katsuwonus pelamis 0.1 0.0 0.0 1.4 0.1 0.2 0.3 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0
    Scombridae Trichiurus lepturus 0.9 0.0 0.1 1.4 0.1 0.2 0.8 0.0 0.0 1.9 0.1 0.2 0.1 0.0 0.0
    Trichiuridae Hirundichthys coromandelensis 1.9 0.1 0.2 3.7 0.2 0.5 1.4 0.1 0.1 7.9 0.3 0.7 0.5 0.0 0.0
    Exocoetidae Hirundichthys sp., 0.1 0.0 0.0 0.1 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
      Cheilopogon furcatus 0.9 0.0 0.1 1.4 0.1 0.2 0.8 0.0 0.0 1.9 0.1 0.2 0.1 0.0 0.0
      Cheilopogon spilopterus 0.1 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
      Cheilopogon sp., 0.3 0.0 0.0 0.2 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
      Exocoetus sp., 1.1 0.1 0.1 1.4 0.1 0.2 1.7 0.1 0.1 4.3 0.2 0.4 0.3 0.0 0.0
      Flying fishes unid. 0.6 0.0 0.1 0.7 0.0 0.1 1.1 0.1 0.1 1.5 0.1 0.1 0.1 0.0 0.0
      Priacanthus hamrur 1.6 0.1 0.1 1.4 0.1 0.2 1.7 0.1 0.1 5.1 0.2 0.5 0.3 0.0 0.0
    Priacanthidae Bregmaceros mcclellandi 0.4 0.0 0.0 0.4 0.0 0.0 0.8 0.0 0.0 0.6 0.0 0.1 0.0 0.0 0.0
    Bregmacerotidae Aulotrachichtys sp., 0.1 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
    Trachichthyidae Canthidermis maculatus 0.4 0.0 0.0 0.6 0.0 0.1 0.6 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0
    Balistidae Pseudobalistes flavimarginatus 0.4 0.0 0.0 1.6 0.1 0.2 0.8 0.0 0.0 1.7 0.1 0.2 0.1 0.0 0.0
      Arothron spp., 1.3 0.1 0.1 1.4 0.1 0.2 1.7 0.1 0.1 4.6 0.2 0.4 0.3 0.0 0.0
Class Order Family Species %N LCL UCL %W LCL UCL %F LCL UCL IRI LCL UCL %IRI LCL UCL
    Tetraodontidae Lagocephalus lagocephalus 0.5 0.0 0.0 1.5 0.1 0.2 0.8 0.0 0.0 1.7 0.1 0.1 0.1 0.0 0.0
      Fish larva 2.3 0.1 0.2 0.2 0.0 0.0 2.3 0.1 0.1 5.6 0.2 0.5 0.4 0.0 0.0
      Teleostea unid. 7.4 0.4 0.7 4.5 0.3 0.6 8.5 0.4 0.5 100.5 3.6 8.9 6.6 0.1 0.6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.