Open Access
Table 3
Parameters and their values used for numerical solutions.
Parameter | Description | Value |
---|---|---|
r0 | Growth rate parameter | 1.8 |
c1 = Pa | Aquaculture production per unit square meter in kg | 44.6 |
ca | Cost parameter for aquaculture that maximizes the net profit | 0.1682 |
c2 | Cost parameter for aquaculture | 6.3464 |
c3 | Cost of acquiring a square meter of aquaculture area in US dollars | 1 |
σ | Catchability coefficient per unit effort | 0.015 |
c | Cost per unit effort per unit carrying capacity for wild-catch | 0.05 |
δ | Positive social discount rate | 0.05 |
p | Per unit price in US dollars | 15 |
d2 | Dispersion parameter | 0.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.