Table 2
Summary statistic for genetic variation of gilthead seabream Sparus aurata in the Adriatic Sea showing the average number of alleles (A), effective number of alleles (Ae), allelic richness (Ar), expected (He) and observed (Ho) heterozygosity, and fixation index (FIS), for 19 neutral SST loci and 3 candidate gene loci (cgSST).
Pop ID | A | Ae | Ar | Ho | He | FIS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SST | cgSST | SST | cgSST | SST | cgSST | SST | cgSST | SST | cgSST | SST | cgSST | |
Wild adults | ||||||||||||
15WT | 11.1±5.5 | 12.3±6.6 | 6.0±3.4 | 7.3±4.8 | 8.2±3.6 | 9.7±4.9 | 0.77±0.1 | 0.72±0.1* | 0.79±0.12 | 0.81±0.2 | 0.01 | 0.11* |
16WV | 11.4±5.7 | 13.3±4.5 | 6.0±3.5 | 7.7±5.1 | 8.4±3.6 | 10.5±4.1 | 0.75±0.1 | 0.76±0.2 | 0.78±0.1 | 0.82±0.2 | 0.04 | 0.07 |
Overall | 12.8±6.9 | 14.7±5.5 | 6.3±3.8 | 8.0±5.5 | 8.1 | 10.1a | 0.76±0.1 | 0.73±0.1a | 0.78±0.1 | 0.81±0.2a | ||
Farm-associated | ||||||||||||
15AK | 10.6±4.9 | 11.7±6.8 | 5.9±3.2 | 7.1±4.5 | 8.5±3.4 | 9.6±5.2 | 0.74±0.2 | 0.71±0.1 | 0.81±0.1 | 0.81±0.2 | 0.08 | 0.11 |
15AB | 10.2±5.0 | 11.0±5.0 | 6.1±3.3 | 6.8±4.7 | 8.5±3.6 | 9.4±4.2 | 0.76±0.1 | 0.74±0.1 | 0.81±0.1 | 0.81±0.1 | 0.06 | 0.09 |
Overall | 11.9±6.4 | 14.0±7.6 | 6.4±3.7 | 7.4±5.2 | 8.5 | 9.5ab | 0.75±0.1 | 0.72±0.1a | 0.80±0.1 | 0.80±0.2a | ||
Wild juveniles | ||||||||||||
15JN | 11.3±5.4 | 11.0±5.3 | 5.6±2.5 | 7.4±4.8 | 8.2±3.1 | 9.2±4.3 | 0.76±0.1 | 0.72±0.1* | 0.80±0.1 | 0.81±0.2 | 0.05 | 0.12* |
15JP | 12.1±6.3 | 12.7±5.5 | 6.5±4.0 | 7.5±4.8 | 8.5±3.7 | 10.0±4.2 | 0.75±0.1 | 0.73±0.1 | 0.81±0.1 | 0.82±0.1 | 0.07 | 0.11 |
Overall | 13.3±7.0 | 14.0±7.6 | 6.3±3.5 | 7.4±5.2 | 8.4 | 9.5ab | 0.75±0.1 | 0.72±0.1a | 0.80±0.1 | 0.80±0.2a | ||
Farmed adults | ||||||||||||
15FC | 7.8±3.6 | 9.0±4.0 | 5.2±2.6 | 5.7±1.8 | 7.6±3.5 | 9.0±4.0 | 0.74±0.2 | 0.83±0.1 | 0.77±0.1 | 0.84±0.1 | 0.04 | 0.01 |
15FI | 6.7±2.3 | 8.7±4.2 | 4.0±1.6 | 4.1±2.5 | 5.9±1.8 | 6.9±3.3 | 0.73±0.2 | 0.66±0.3 | 0.73±0.1 | 0.65±0.3 | 0.01 | -0.03 |
16FF | 6.8±2.3 | 7.0±2.7 | 3.9±1.3 | 3.9±1.5 | 6.0±2.0 | 6.6±2.2 | 0.72±0.2 | 0.76±0.1 | 0.73±0.1 | 0.74±0.1 | 0.01 | -0.03 |
Overall | 10.5±5.3 | 12.7±4.5 | 5.4±3.4 | 5.1±2.7 | 6.4 | 7.5b | 0.72±0.2 | 0.73±0.2a | 0.77±0.1 | 0.75±0.2a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.