Open Access
Tab. 1
Information of sampling locations, year and population code, along with the origin and number of individual gilthead seabream that were genetically assayed with 3 microsatellites linked to three candidate genes (cgSST).
Location | N | Sampling year | Pop ID | Fish origin | Latitude | Longitude |
---|---|---|---|---|---|---|
Wild adults | ||||||
Tar Bay | 40 | July 2015 | 15WT | W | 45.1303 | 13.6028 |
Velebit Channel | 38 | February 2016 | 16WV | W | 44.77667 | 14.85083 |
Farm-associated | ||||||
Mrđina | 32 | February 2015 | 15AK | WA | 44.17946 | 14.89085 |
Maslinova | 26 | February 2015 | 15AB | WA | 43.30077 | 16.44479 |
Wild juveniles | ||||||
Pantana River | 48 | May 2015 | 15JP | W | 43.52282 | 16.34182 |
Neretva River | 39 | May 2015 | 15JN | W | 43.05228 | 17.43431 |
Farmed | ||||||
Budava Bay | 16 | February 2015 | 15FC | F-CRO | 44.89079 | 13.99811 |
Mali Ston Bay | 36 | March 2015 | 15FI | F-ITA | 43.29634 | 16.46636 |
Maslinova Bay | 23 | February 2016 | 16FF | F-FRA | 43.29634 | 16.46636 |
Total | 298 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.