Open Access

This article has an erratum: [https://doi.org/10.1051/alr/2022015]


Table 2

Monthly variations in sex ratio of Auxis thazard landed in Southeastern Brazil between March 2018 and February 2019. χ2=chi–square test.

  Number Frequency (%)      


  F M F M χ2 p-value F:M
Mar 53 49 51.5 48.5 0.09 0.76 1.1:1
Apr 40 44 47.6 52.4 0.23 0.63 0.9:1
May 4 5 44.4 55.6 1.23 0.27 0.8:1
Jun 36 36 50.0 50.0 0.00 1.00 1:1
Jul 20 18 52.6 47.4 0.28 0.60 1.1:1
Ago 10 10 50.0 50.0 0.00 1.00 1:1
Sep 10 18 35.7 64.3 8.16 0.00 0.6:1
Oct 74 49 60.2 39.8 4.13 0.04 1.5:1
Nov 16 17 48.5 51.5 0.09 0.76 0.9:1
Dec 25 25 50.0 50.0 0.00 1.00 1:1
Jan 29 23 55.8 44.2 1.33 0.25 1.3:1
Feb 4 6 40.0 60.0 4.00 0.05 0.7:1
Mean 321 300 51.6 48.4 0.11 0.74 1.1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.